EPL · Saturday, August 22, 2026 · Aug 22, 10:00 AM EDT
Crystal Palace at Everton
| Team | 1 | 2 | T |
|---|---|---|---|
| CRY | 0 | 0 | 0 |
| EVE | 1 | 1 | 2 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. HendersonGK | 90 | 31 | 24 | 3 | 2 | 5 |
Defense
| Player | MIN | SH | xG | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|
| C. RiadDF | 72 | 0 | 0.00 | 0.01 | 49 | 46 | 1 | 1 | 5 |
| J. CanvotDF | 90 | 1 | 0.05 | 0.01 | 86 | 77 | 3 | 0 | 2 |
| C. RichardsDF | 90 | 0 | 0.00 | 0.00 | 67 | 62 | 2 | 2 | 9 |
| T. TomiyasuDF | 18 | 0 | 0.00 | 0.01 | 25 | 20 | 0 | 1 | 0 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WhartonMF | 90 | 0 | 0 | 0.00 | 0.24 | 2 | 74 | 60 | 0 | 3 | 1 |
| D. KamadaMF | 90 | 0 | 0 | 0.00 | 0.27 | 2 | 72 | 67 | 3 | 1 | 2 |
| D. MuñozMF | 55 | 2 | 1 | 0.23 | 0.01 | 0 | 31 | 25 | 1 | 1 | 2 |
| D. McNeilMF | 63 | 1 | 0 | 0.05 | 0.02 | 0 | 31 | 26 | 0 | 0 | 2 |
| T. MitchellMF | 90 | 0 | 0 | 0.00 | 0.01 | 1 | 30 | 27 | 2 | 0 | 3 |
| A. KhalailiMF | 35 | 0 | 0 | 0.00 | 0.16 | 2 | 23 | 21 | 2 | 1 | 3 |
Attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MatetaFW | 63 | 2 | 0 | 0.70 | 0.02 | 1 | 12 | 9 | 0 | 1 |
| E. NketiahFW | 55 | 1 | 1 | 0.60 | 0.58 | 2 | 14 | 9 | 1 | 1 |
| J. Strand LarsenFW | 27 | 1 | 1 | 0.25 | 0.01 | 0 | 4 | 3 | 0 | 0 |
| E. GuessandFW | 27 | 1 | 1 | 0.03 | 0.02 | 0 | 13 | 12 | 0 | 0 |
| Y. PinoFW | 35 | 2 | 0 | 0.06 | 0.02 | 0 | 19 | 17 | 1 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| J. PickfordGK | 90 | 35 | 21 | 4 | 4 | 1 |
Defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| J. TarkowskiDF | 90 | 1 | 0.05 | 0.00 | 0 | 32 | 25 | 1 | 3 | 4 |
| V. MykolenkoDF | 90 | 0 | 0.00 | 0.05 | 1 | 39 | 33 | 0 | 0 | 4 |
| J. BranthwaiteDF | 90 | 0 | 0.00 | 0.01 | 0 | 38 | 35 | 1 | 1 | 4 |
Midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. HackneyMF | 79 | 0 | 0 | 1 | 0 | 0.01 | 0.01 | 1 | 43 | 38 | 1 | 1 | 0 |
| M. RöhlMF | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 1 | 42 | 31 | 1 | 0 | 2 |
| H. ArmstrongMF | 90 | 0 | 1 | 0 | 0 | 0.00 | 0.04 | 1 | 38 | 34 | 1 | 1 | 1 |
| K. Dewsbury-HallMF | 89 | 1 | 0 | 3 | 1 | 0.12 | 0.17 | 2 | 37 | 32 | 1 | 0 | 1 |
| I. NdiayeMF | 90 | 0 | 1 | 2 | 2 | 0.24 | 0.32 | 3 | 44 | 38 | 1 | 0 | 0 |
| C. AlcarazMF | 1 | 0 | 0 | 1 | 1 | 0.02 | 0.00 | 0 | 2 | 1 | 1 | 0 | 0 |
| J. GarnerMF | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 1 | 9 | 9 | 1 | 0 | 0 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BarryFW | 79 | 1 | 2 | 1 | 0.45 | 0.09 | 1 | 15 | 12 | 1 | 0 | 0 |
| T. GeorgeFW | 84 | 0 | 5 | 0 | 0.18 | 0.08 | 2 | 36 | 30 | 0 | 2 | 1 |
| B. JohnsonFW | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 0 | 0 | 2 |
| B. PlayerFW | 11 | 0 | 1 | 0 | 0.05 | 0.00 | 0 | 4 | 2 | 0 | 0 | 0 |
Weather & venue
Open airHill Dickinson Stadium · Liverpool
- Temperature
- 61°F
- 16.2 °C
- Wind
- 11 mph
- from WNW (296°) · gusts 26
- Precipitation
- 0.0 mm/h
- Humidity
- 65%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro