EPL · Sunday, September 20, 2026 · Sep 20, 11:30 AM EDT
Manchester United at Fulham
| Team | 1 | 2 | T |
|---|---|---|---|
| MUN | 0 | 1 | 1 |
| FUL | 0 | 1 | 1 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| S. LammensGK | 90 | 24 | 18 | 6 | 1 | 7 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. MaguireDF | 90 | 1 | 0 | 0.01 | 0.03 | 1 | 72 | 69 | 1 | 1 | 3 |
| L. ShawDF | 84 | 1 | 0 | 0.01 | 0.07 | 0 | 49 | 44 | 0 | 2 | 1 |
| D. DalotDF | 90 | 2 | 0 | 0.06 | 0.05 | 1 | 51 | 42 | 1 | 0 | 0 |
| L. MartínezDF | 90 | 4 | 1 | 0.15 | 0.02 | 1 | 87 | 79 | 0 | 1 | 3 |
midfield
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MainooMF | 80 | 0 | 1 | 0.06 | 0.10 | 1 | 68 | 64 | 1 | 1 | 0 |
| B. FernandesMF | 90 | 0 | 3 | 0.28 | 0.19 | 4 | 63 | 53 | 1 | 0 | 0 |
| Y. TielemansMF | 90 | 0 | 1 | 0.09 | 0.20 | 1 | 77 | 70 | 3 | 2 | 0 |
| P. DorguMF | 10 | 1 | 1 | 0.13 | 0.01 | 1 | 6 | 6 | 0 | 0 | 2 |
| M. MountMF | 10 | 0 | 1 | 0.09 | 0.01 | 0 | 6 | 6 | 0 | 0 | 0 |
attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RashfordFW | 77 | 0 | 6 | 2 | 0.40 | 0.14 | 4 | 35 | 31 | 0 | 0 | 2 |
| M. CunhaFW | 90 | 1 | 3 | 2 | 0.05 | 0.39 | 3 | 26 | 22 | 0 | 1 | 0 |
| B. MbeumoFW | 90 | 0 | 5 | 1 | 0.27 | 0.25 | 3 | 38 | 38 | 1 | 1 | 1 |
| J. ZirkzeeFW | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 3 | 0 | 0 | 1 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| B. LenoGK | 90 | 45 | 32 | 5 | 1 | 6 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CastagneDF | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 45 | 35 | 0 | 0 | 7 |
| A. RobinsonDF | 90 | 0 | 0 | 0.00 | 0.09 | 2 | 35 | 33 | 2 | 1 | 1 |
| C. BasseyDF | 90 | 1 | 1 | 0.06 | 0.01 | 0 | 62 | 56 | 1 | 1 | 4 |
| D. AffengruberDF | 90 | 0 | 0 | 0.00 | 0.02 | 1 | 65 | 61 | 2 | 0 | 7 |
| J. AndersenDF | 10 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 4 |
midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BobbMF | 71 | 1 | 0 | 0.22 | 0.09 | 0 | 25 | 24 | 0 | 1 | 0 |
| S. CharlesMF | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 38 | 32 | 1 | 2 | 4 |
| J. KingMF | 80 | 3 | 2 | 0.38 | 0.03 | 0 | 31 | 28 | 0 | 0 | 1 |
| A. IwobiMF | 71 | 2 | 1 | 0.19 | 0.41 | 5 | 38 | 38 | 1 | 0 | 1 |
| S. BergeMF | 77 | 1 | 1 | 0.05 | 0.02 | 1 | 45 | 43 | 0 | 0 | 2 |
| K. MF | 19 | 1 | 1 | 0.04 | 0.00 | 0 | 4 | 3 | 0 | 1 | 0 |
| H. LarssonMF | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 2 | 0 | 0 | 2 |
| C. PalaciosMF | 19 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 6 | 1 | 0 | 1 |
Weather & venue
Open airCraven Cottage · London
- Temperature
- 67°F
- 19.7 °C
- Wind
- 6 mph
- from WNW (303°) · gusts 18
- Precipitation
- 0.0 mm/h
- Humidity
- 38%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro