EPL · Saturday, September 19, 2026 · Sep 19, 7:30 AM EDT
Aston Villa at Tottenham Hotspur
| Team | 1 | 2 | T |
|---|---|---|---|
| AVL | 1 | 2 | 3 |
| TOT | 0 | 2 | 2 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| Z. SuzukiGK | 90 | 38 | 21 | 5 | 2 | 7 |
Defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| V. LindelöfDF | 90 | 0 | 0.00 | 0.00 | 1 | 28 | 26 | 0 | 1 | 4 |
| T. MingsDF | 90 | 0 | 0.00 | 0.00 | 0 | 45 | 41 | 1 | 1 | 11 |
| A. Wan-BissakaDF | 45 | 0 | 0.00 | 0.01 | 0 | 17 | 16 | 1 | 2 | 1 |
| M. RuggeriDF | 90 | 1 | 0.02 | 0.01 | 1 | 35 | 31 | 0 | 5 | 8 |
| M. CashDF | 45 | 0 | 0.00 | 0.00 | 0 | 4 | 2 | 0 | 0 | 3 |
Midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GomesMF | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 1 | 26 | 24 | 2 | 3 | 1 |
| J. ManzambiMF | 72 | 1 | 1 | 4 | 2 | 0.45 | 0.16 | 2 | 18 | 16 | 0 | 0 | 1 |
| J. McGinnMF | 84 | 0 | 1 | 0 | 0 | 0.00 | 0.04 | 3 | 19 | 12 | 0 | 1 | 1 |
| E. BuendíaMF | 90 | 1 | 0 | 3 | 2 | 0.15 | 0.07 | 3 | 36 | 29 | 4 | 2 | 0 |
| B. KamaraMF | 84 | 0 | 1 | 1 | 0 | 0.05 | 0.01 | 1 | 43 | 36 | 2 | 0 | 1 |
| R. BarkleyMF | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 7 | 0 | 0 | 1 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| N. JacksonFW | 88 | 1 | 6 | 2 | 0.59 | 0.02 | 1 | 12 | 12 | 1 |
| G. HemmingsFW | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 |
| I. MbayeFW | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| T. AbrahamFW | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 5 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| A. KinskýGK | 90 | 21 | 16 | 3 | 3 | 6 |
Defense
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. RobertsonDF | 90 | 0 | 1 | 0 | 0 | 0.00 | 0.26 | 4 | 65 | 54 | 2 | 0 | 1 |
| P. PorroDF | 19 | 0 | 0 | 1 | 0 | 0.01 | 0.00 | 0 | 12 | 7 | 1 | 0 | 0 |
| J. Paul van HeckeDF | 90 | 1 | 0 | 1 | 1 | 0.35 | 0.30 | 2 | 68 | 59 | 0 | 2 | 3 |
| M. van de VenDF | 90 | 0 | 0 | 1 | 0 | 0.02 | 0.01 | 0 | 80 | 74 | 1 | 1 | 2 |
Midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MF | 90 | 0 | 0 | 3 | 3 | 0.29 | 0.17 | 4 | 41 | 34 | 0 | 2 | 0 |
| M. FernandesMF | 45 | 0 | 0 | 2 | 0 | 0.07 | 0.02 | 0 | 26 | 23 | 1 | 2 | 0 |
| R. BentancurMF | 84 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0 | 67 | 59 | 1 | 2 | 1 |
| S. TonaliMF | 84 | 0 | 0 | 3 | 0 | 0.06 | 0.21 | 1 | 65 | 59 | 2 | 1 | 0 |
| A. GrayMF | 71 | 0 | 0 | 1 | 1 | 0.14 | 0.01 | 0 | 30 | 28 | 1 | 0 | 1 |
| L. BergvallMF | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 11 | 9 | 0 | 0 | 0 |
| J. MaddisonMF | 24 | 0 | 0 | 2 | 1 | 0.06 | 0.02 | 0 | 22 | 19 | 2 | 0 | 0 |
| C. GallagherMF | 15 | 1 | 0 | 1 | 1 | 0.35 | 0.00 | 0 | 11 | 9 | 1 | 0 | 0 |
| M. KudusMF | 45 | 0 | 1 | 2 | 0 | 0.07 | 0.20 | 1 | 24 | 19 | 1 | 0 | 0 |
Attack
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|
| D. SolankeFW | 66 | 2 | 0.12 | 0.00 | 1 | 15 | 14 | 1 | 1 |
| O. MarmoushFW | 90 | 1 | 0.02 | 0.04 | 0 | 23 | 21 | 1 | 0 |
Weather & venue
Open airTottenham Hotspur Stadium · London
- Temperature
- 69°F
- 20.4 °C
- Wind
- 16 mph
- from WSW (237°) · gusts 34
- Precipitation
- 0.0 mm/h
- Humidity
- 66%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro