EPL · Saturday, October 17, 2026 · Oct 17, 10:00 AM EDT
Liverpool FC at Brentford
| Team | 1 | 2 | T |
|---|---|---|---|
| LIV | 0 | 2 | 2 |
| BRE | 1 | 0 | 1 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| A. GK | 90 | 21 | 13 | 1 | 1 | 2 |
Defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| M. KerkezDF | 90 | 0 | 0.00 | 0.01 | 1 | 50 | 40 | 2 | 1 | 4 |
| J. JacquetDF | 90 | 1 | 0.03 | 0.01 | 0 | 46 | 39 | 2 | 4 | 4 |
| V. van DijkDF | 90 | 1 | 0.06 | 0.01 | 1 | 66 | 62 | 1 | 1 | 11 |
| R. AraújoDF | 45 | 0 | 0.00 | 0.00 | 0 | 17 | 12 | 0 | 0 | 0 |
| J. GomezDF | 11 | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 1 | 0 | 4 |
| J. FrimpongDF | 7 | 0 | 0.00 | 0.01 | 1 | 2 | 2 | 0 | 0 | 0 |
Midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WirtzMF | 90 | 0 | 1 | 1 | 0 | 0.01 | 0.19 | 9 | 65 | 53 | 0 | 0 | 0 |
| V. MuñozMF | 79 | 1 | 0 | 3 | 2 | 0.20 | 0.01 | 0 | 18 | 15 | 0 | 0 | 0 |
| D. SzoboszlaiMF | 32 | 0 | 0 | 1 | 0 | 0.10 | 0.24 | 0 | 28 | 23 | 0 | 0 | 1 |
| A. Mac AllisterMF | 90 | 0 | 0 | 4 | 1 | 0.21 | 0.35 | 2 | 79 | 69 | 2 | 0 | 2 |
| T. NyoniMF | 58 | 0 | 0 | 2 | 0 | 0.09 | 0.07 | 1 | 45 | 38 | 0 | 2 | 3 |
Attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. IsakFW | 79 | 1 | 0 | 2 | 1 | 0.33 | 0.02 | 0 | 8 | 3 | 0 | 0 |
| B. BarcolaFW | 90 | 0 | 1 | 4 | 0 | 0.53 | 0.19 | 1 | 45 | 36 | 1 | 1 |
| L. KoumasFW | 11 | 0 | 0 | 1 | 1 | 0.06 | 0.00 | 0 | 1 | 1 | 0 | 0 |
| R. NgumohaFW | 38 | 0 | 0 | 1 | 0 | 0.03 | 0.07 | 1 | 10 | 9 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| C. KelleherGK | 90 | 46 | 26 | 3 | 2 | 5 |
Defense
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. KayodeDF | 90 | 0 | 1 | 0 | 0.04 | 0.04 | 1 | 24 | 20 | 0 | 3 | 2 |
| K. AjerDF | 90 | 0 | 0 | 0 | 0.00 | 0.18 | 1 | 30 | 24 | 3 | 2 | 8 |
| S. van den BergDF | 71 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 19 | 16 | 0 | 0 | 5 |
| K. Lewis-PotterDF | 77 | 1 | 2 | 1 | 0.15 | 0.03 | 2 | 18 | 18 | 1 | 0 | 0 |
| E. Hadji Malick DioufDF | 13 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 8 | 7 | 2 | 2 | 0 |
| A. HickeyDF | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 10 | 1 | 0 | 3 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AnthonyMF | 77 | 4 | 1 | 0.19 | 0.01 | 0 | 11 | 6 | 0 | 0 | 1 |
| Y. YarmoliukMF | 53 | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 13 | 0 | 2 | 0 |
| D. OuattaraMF | 45 | 0 | 0 | 0.00 | 0.01 | 1 | 12 | 8 | 0 | 2 | 1 |
| M. JensenMF | 45 | 0 | 0 | 0.00 | 0.02 | 0 | 22 | 20 | 0 | 0 | 1 |
| V. JaneltMF | 90 | 0 | 0 | 0.00 | 0.12 | 0 | 34 | 26 | 2 | 2 | 4 |
| K. SchadeMF | 45 | 0 | 0 | 0.00 | 0.01 | 0 | 10 | 4 | 0 | 1 | 1 |
| M. SangareMF | 45 | 0 | 0 | 0.00 | 0.04 | 0 | 23 | 18 | 1 | 0 | 0 |
| M. DamsgaardMF | 13 | 0 | 0 | 0.00 | 0.01 | 0 | 19 | 14 | 0 | 0 | 2 |
Attack
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| I. ThiagoFW | 90 | 1 | 3 | 0.49 | 0.19 | 1 | 26 | 14 | 1 | 2 |
Weather & venue
Open airBrentford Community Stadium · London
- Temperature
- 56°F
- 13.2 °C
- Wind
- 11 mph
- from NNE (12°) · gusts 26
- Precipitation
- 0.0 mm/h
- Humidity
- 59%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro