EPL · Saturday, October 17, 2026 · Oct 17, 10:00 AM EDT
Ipswich Town at Manchester City
| Team | 1 | 2 | T |
|---|---|---|---|
| IPS | 1 | 1 | 2 |
| MCI | 2 | 1 | 3 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| C. WaltonGK | 90 | 25 | 18 | 4 | 3 | 7 |
Defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| I. DiopDF | 90 | 0 | 0.00 | 0.00 | 0 | 29 | 26 | 1 | 4 | 3 |
| D. O'SheaDF | 90 | 0 | 0.00 | 0.02 | 0 | 32 | 23 | 1 | 2 | 4 |
| L. DavisDF | 90 | 0 | 0.00 | 0.11 | 2 | 26 | 21 | 0 | 0 | 5 |
| J. GreavesDF | 89 | 1 | 0.02 | 0.02 | 1 | 25 | 21 | 1 | 0 | 3 |
Midfield
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. OuattaraMF | 90 | 1 | 1 | 0.11 | 0.09 | 1 | 29 | 24 | 0 | 2 | 5 |
| E. PalaciosMF | 90 | 0 | 0 | 0.00 | 0.01 | 1 | 58 | 52 | 3 | 2 | 1 |
| F. LuísMF | 71 | 0 | 0 | 0.00 | 0.01 | 0 | 21 | 17 | 2 | 1 | 2 |
| J. EncisoMF | 78 | 0 | 0 | 0.00 | 0.01 | 0 | 19 | 15 | 1 | 1 | 0 |
| A. Fatawu IssahakuMF | 19 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 3 | 2 | 0 | 0 |
| A. MatusiwaMF | 19 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 11 | 0 | 0 | 0 |
| J. ClarkeMF | 12 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. FW | 78 | 0 | 3 | 0 | 0.43 | 0.00 | 1 | 10 | 5 | 0 | 0 |
| D. MaedaFW | 71 | 1 | 1 | 1 | 0.40 | 0.00 | 0 | 12 | 10 | 0 | 1 |
| C. AkpomFW | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 5 | 1 | 0 |
| Z. FlemmingFW | 12 | 1 | 2 | 2 | 0.90 | 0.01 | 0 | 6 | 5 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| G. DonnarummaGK | 90 | 28 | 22 | 1 | 2 | 3 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. O'ReillyDF | 61 | 1 | 0 | 0.18 | 0.08 | 1 | 35 | 32 | 0 | 0 | 0 |
| R. DiasDF | 90 | 3 | 2 | 0.22 | 0.09 | 1 | 126 | 121 | 0 | 0 | 3 |
| M. GuéhiDF | 90 | 0 | 0 | 0.00 | 0.12 | 1 | 116 | 108 | 1 | 0 | 2 |
| M. NunesDF | 76 | 0 | 0 | 0.00 | 0.03 | 0 | 87 | 80 | 3 | 0 | 0 |
| A. KhusanovDF | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 12 | 0 | 1 | 0 |
| J. GvardiolDF | 29 | 0 | 0 | 0.00 | 0.09 | 0 | 13 | 10 | 0 | 1 | 1 |
Midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. KovačićMF | 50 | 0 | 1 | 0 | 0 | 0.00 | 0.17 | 3 | 50 | 47 | 0 | 0 | 0 |
| A. BouaddiMF | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0 | 73 | 68 | 3 | 1 | 3 |
| P. FodenMF | 77 | 1 | 0 | 3 | 1 | 0.62 | 0.54 | 3 | 52 | 45 | 0 | 0 | 1 |
| I. NdiayeMF | 90 | 0 | 1 | 4 | 0 | 0.88 | 0.07 | 1 | 56 | 45 | 4 | 0 | 0 |
| J. DokuMF | 77 | 0 | 1 | 1 | 0 | 0.13 | 0.36 | 1 | 42 | 39 | 0 | 0 | 0 |
| A. SemenyoMF | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 |
| E. FernándezMF | 40 | 0 | 0 | 2 | 1 | 0.45 | 0.26 | 2 | 35 | 30 | 0 | 3 | 0 |
| E. AndersonMF | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 9 | 0 | 0 | 1 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|
| E. HaalandFW | 90 | 2 | 5 | 2 | 0.87 | 0.23 | 3 | 15 | 9 |
Weather & venue
Open airEtihad Stadium · Manchester
- Temperature
- 54°F
- 12.0 °C
- Wind
- 9 mph
- from NE (38°) · gusts 21
- Precipitation
- 0.0 mm/h
- Humidity
- 55%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro