EPL · Sunday, October 25, 2026 · Oct 25, 10:00 AM EDT
Brentford at Hull City
| Team | 1 | 2 | T |
|---|---|---|---|
| BRE | 0 | 1 | 1 |
| HUL | 1 | 0 | 1 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| C. KelleherGK | 90 | 29 | 22 | 1 | 1 | 2 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. KayodeDF | 90 | 0 | 0 | 0.00 | 0.17 | 4 | 35 | 31 | 2 | 4 | 5 |
| K. AjerDF | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 45 | 41 | 0 | 3 | 4 |
| S. van den BergDF | 90 | 2 | 2 | 0.16 | 0.02 | 0 | 54 | 48 | 0 | 1 | 6 |
| A. HickeyDF | 62 | 1 | 1 | 0.05 | 0.02 | 0 | 40 | 37 | 0 | 0 | 3 |
| K. Lewis-PotterDF | 78 | 1 | 0 | 0.05 | 0.02 | 0 | 34 | 26 | 0 | 0 | 2 |
| E. Hadji Malick DioufDF | 12 | 0 | 0 | 0.00 | 0.05 | 0 | 5 | 4 | 0 | 1 | 0 |
Midfield
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SchadeMF | 62 | 0 | 1 | 0 | 0.19 | 0.00 | 0 | 8 | 6 | 1 | 0 | 1 |
| M. SangareMF | 90 | 0 | 0 | 0 | 0.00 | 0.05 | 0 | 81 | 69 | 2 | 2 | 3 |
| D. OuattaraMF | 78 | 1 | 4 | 2 | 0.90 | 0.37 | 3 | 21 | 12 | 0 | 1 | 1 |
| M. JensenMF | 90 | 0 | 1 | 0 | 0.01 | 0.08 | 1 | 40 | 32 | 1 | 1 | 1 |
| J. AnthonyMF | 28 | 0 | 2 | 1 | 0.25 | 0.06 | 1 | 11 | 7 | 0 | 0 | 1 |
| M. DamsgaardMF | 28 | 0 | 0 | 0 | 0.00 | 0.19 | 2 | 22 | 19 | 1 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| K. TzolakisGK | 90 | 41 | 18 | 5 | 1 | 6 |
Defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| J. EganDF | 90 | 1 | 0.05 | 0.00 | 0 | 17 | 10 | 1 | 1 | 7 |
| L. HerringtonDF | 90 | 0 | 0.00 | 0.00 | 0 | 34 | 27 | 2 | 0 | 7 |
| S. AjayiDF | 90 | 0 | 0.00 | 0.00 | 1 | 21 | 17 | 5 | 2 | 4 |
| L. CoyleDF | 65 | 0 | 0.00 | 0.01 | 0 | 22 | 18 | 3 | 0 | 4 |
| R. GilesDF | 65 | 0 | 0.00 | 0.02 | 0 | 11 | 7 | 1 | 0 | 2 |
Midfield
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| T. IroegbunamMF | 72 | 1 | 0.03 | 0.02 | 0 | 28 | 21 | 3 | 3 | 0 |
| M. BelloumiMF | 86 | 4 | 0.26 | 0.23 | 1 | 39 | 28 | 2 | 0 | 3 |
| E. StroudMF | 90 | 0 | 0.00 | 0.03 | 1 | 31 | 22 | 1 | 0 | 1 |
| R. SlaterMF | 90 | 2 | 0.05 | 0.06 | 1 | 41 | 33 | 1 | 0 | 2 |
| B. Norton-CuffyMF | 25 | 0 | 0.00 | 0.01 | 1 | 6 | 4 | 0 | 0 | 0 |
| H. MoritaMF | 18 | 0 | 0.00 | 0.00 | 0 | 8 | 6 | 0 | 0 | 0 |
| J. GelhardtMF | 8 | 2 | 0.34 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. McBurnieFW | 86 | 1 | 1 | 1 | 0.79 | 0.01 | 1 | 16 | 7 | 0 | 1 |
| M. ChoFW | 25 | 0 | 1 | 1 | 0.05 | 0.39 | 2 | 9 | 7 | 1 | 0 |
| R. VazFW | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 0 |
Weather & venue
Open airMKM Stadium · Hull
- Temperature
- 52°F
- 11.1 °C
- Wind
- 23 mph
- from W (267°) · gusts 49
- Precipitation
- 0.0 mm/h
- Humidity
- 57%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro