EPL · Monday, November 2, 2026 · Nov 2, 3:00 PM EST
Everton at Newcastle United
| Team | 1 | 2 | T |
|---|---|---|---|
| EVE | 0 | 1 | 1 |
| NEW | 0 | 0 | 0 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| J. PickfordGK | 90 | 40 | 20 | 2 | 2 | 1 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| J. TarkowskiDF | 90 | 0 | 0 | 0.00 | 0.00 | 1 | 36 | 29 | 1 | 7 |
| V. MykolenkoDF | 90 | 0 | 0 | 0.00 | 0.04 | 0 | 34 | 29 | 0 | 6 |
| J. BranthwaiteDF | 82 | 1 | 1 | 0.07 | 0.08 | 1 | 45 | 36 | 2 | 3 |
| J. O'BrienDF | 90 | 2 | 1 | 0.20 | 0.08 | 1 | 36 | 25 | 1 | 3 |
| M. KeaneDF | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 4 | 0 | 0 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| M. RöhlMF | 90 | 1 | 0 | 0.05 | 0.02 | 0 | 28 | 24 | 0 | 1 |
| H. ArmstrongMF | 90 | 1 | 0 | 0.35 | 0.04 | 2 | 31 | 26 | 0 | 1 |
| K. Dewsbury-HallMF | 90 | 3 | 1 | 0.15 | 0.28 | 3 | 51 | 43 | 2 | 0 |
| J. GarnerMF | 90 | 3 | 0 | 0.21 | 0.10 | 1 | 45 | 40 | 2 | 1 |
| H. HackneyMF | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 3 | 0 | 0 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BarryFW | 80 | 1 | 3 | 1 | 1.29 | 0.21 | 2 | 8 | 7 | 1 | 0 |
| T. GeorgeFW | 89 | 0 | 2 | 1 | 0.12 | 0.11 | 1 | 31 | 27 | 1 | 1 |
| B. JohnsonFW | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| L. HorníčekGK | 90 | 33 | 16 | 4 | 1 | 5 |
Defense
Midfield
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MF | 75 | 2 | 0.08 | 0.02 | 1 | 45 | 41 | 0 | 0 | 2 |
| H. BarnesMF | 90 | 1 | 0.03 | 0.08 | 0 | 26 | 21 | 1 | 0 | 0 |
| J. WillockMF | 64 | 2 | 0.12 | 0.01 | 2 | 22 | 18 | 1 | 0 | 2 |
| N. GonzálezMF | 64 | 0 | 0.00 | 0.02 | 0 | 39 | 35 | 0 | 1 | 1 |
| B. TouréMF | 13 | 0 | 0.00 | 0.15 | 1 | 3 | 2 | 0 | 0 | 1 |
| S. SteurMF | 26 | 0 | 0.00 | 0.05 | 2 | 35 | 34 | 0 | 0 | 1 |
| J. MurphyMF | 14 | 0 | 0.00 | 0.07 | 2 | 4 | 4 | 0 | 0 | 1 |
| J. RamseyMF | 23 | 1 | 0.02 | 0.00 | 0 | 8 | 8 | 0 | 0 | 0 |
Weather & venue
Open airSt James' Park · Newcastle upon Tyne
- Temperature
- 48°F
- 8.7 °C
- Wind
- 7 mph
- from NNW (340°) · gusts 14
- Precipitation
- 58% chance
- 0.0 mm/h expected
- Humidity
- 89%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo; fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro