EPL · Saturday, October 31, 2026 · Oct 31, 1:30 PM EDT
Crystal Palace at Tottenham Hotspur
| Team | 1 | 2 | T |
|---|---|---|---|
| CRY | 0 | 0 | 0 |
| TOT | 1 | 1 | 2 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. HendersonGK | 90 | 36 | 12 | 7 | 2 | 9 |
Defense
| Player | MIN | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|
| J. CanvotDF | 90 | 0.01 | 21 | 18 | 2 | 1 | 9 |
| A. DisasiDF | 90 | 0.00 | 15 | 12 | 1 | 2 | 8 |
| C. RichardsDF | 90 | 0.00 | 15 | 14 | 3 | 2 | 7 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WhartonMF | 88 | 0 | 0 | 0.00 | 0.00 | 0 | 22 | 15 | 2 | 3 | 4 |
| D. KamadaMF | 88 | 1 | 1 | 0.04 | 0.15 | 1 | 28 | 19 | 1 | 0 | 3 |
| Ó. MinguezaMF | 60 | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 8 | 1 | 0 | 3 |
| D. McNeilMF | 77 | 1 | 0 | 0.11 | 0.00 | 0 | 9 | 5 | 2 | 1 | 2 |
| T. MitchellMF | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 16 | 12 | 3 | 1 | 6 |
| D. OsorioMF | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 3 | 2 | 0 | 0 |
| A. KhalailiMF | 30 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 7 | 1 | 2 | 0 |
| W. HughesMF | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. LermaMF | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Attack
| Player | MIN | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|
| J. MatetaFW | 13 | 0.01 | 1 | 4 | 4 | 0 | 0 |
| Y. PinoFW | 60 | 0.00 | 0 | 22 | 17 | 1 | 1 |
| E. NketiahFW | 30 | 0.00 | 0 | 9 | 5 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| A. KinskýGK | 90 | 13 | 13 | 1 | 1 | 1 |
Defense
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. RobertsonDF | 77 | 0 | 2 | 2 | 0.10 | 0.77 | 3 | 89 | 85 | 0 | 0 | 1 |
| J. Paul van HeckeDF | 90 | 1 | 5 | 2 | 0.94 | 0.18 | 3 | 151 | 143 | 0 | 0 | 2 |
| M. van de VenDF | 90 | 0 | 0 | 0 | 0.00 | 0.10 | 3 | 123 | 123 | 0 | 0 | 3 |
| P. PorroDF | 45 | 0 | 3 | 0 | 0.13 | 0.12 | 1 | 50 | 45 | 1 | 0 | 0 |
| D. UdogieDF | 13 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 15 | 13 | 0 | 1 | 0 |
Midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GrayMF | 45 | 1 | 0 | 1 | 1 | 0.13 | 0.07 | 1 | 47 | 46 | 0 | 1 |
| M. FernandesMF | 90 | 0 | 0 | 3 | 0 | 0.08 | 0.49 | 4 | 81 | 72 | 2 | 0 |
| S. TonaliMF | 90 | 0 | 0 | 1 | 0 | 0.03 | 0.10 | 0 | 74 | 69 | 3 | 3 |
| M. KudusMF | 90 | 0 | 1 | 3 | 0 | 0.76 | 0.27 | 3 | 55 | 50 | 2 | 0 |
| L. Williams-BarnettMF | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.34 | 1 | 5 | 3 | 0 | 0 |
| C. GallagherMF | 24 | 0 | 0 | 3 | 1 | 0.49 | 0.02 | 0 | 21 | 19 | 1 | 0 |
| D. KulusevskiMF | 13 | 0 | 0 | 1 | 1 | 0.03 | 0.01 | 0 | 4 | 4 | 1 | 0 |
Attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TelFW | 88 | 4 | 0 | 0.27 | 0.15 | 4 | 53 | 44 | 0 | 2 | 0 |
| D. SolankeFW | 66 | 4 | 1 | 0.36 | 0.03 | 1 | 8 | 6 | 1 | 2 | 1 |
| O. MarmoushFW | 77 | 4 | 1 | 0.14 | 0.15 | 3 | 26 | 24 | 0 | 0 | 0 |
Weather & venue
Open airTottenham Hotspur Stadium · London
- Temperature
- 51°F
- 10.7 °C
- Wind
- 5 mph
- from E (83°) · gusts 9
- Precipitation
- 0.0 mm/h
- Humidity
- 90%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro