EPL · Sunday, November 8, 2026 · Nov 8, 9:00 AM EST
Liverpool FC at Crystal Palace
| Team | 1 | 2 | T |
|---|---|---|---|
| LIV | 1 | 2 | 3 |
| CRY | 0 | 1 | 1 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| A. GK | 90 | 29 | 18 | 6 | 1 | 7 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. KerkezDF | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 36 | 30 | 0 | 3 | 1 |
| J. JacquetDF | 90 | 2 | 0 | 0.23 | 0.01 | 3 | 39 | 33 | 3 | 1 | 7 |
| V. van DijkDF | 90 | 1 | 0 | 0.06 | 0.10 | 1 | 40 | 36 | 0 | 0 | 7 |
| R. AraújoDF | 89 | 2 | 1 | 0.80 | 0.05 | 0 | 35 | 23 | 0 | 3 | 6 |
| J. GomezDF | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WirtzMF | 90 | 1 | 1 | 4 | 2 | 0.37 | 0.14 | 1 | 33 | 26 | 0 | 1 | 2 |
| C. GakpoMF | 76 | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 1 | 20 | 16 | 1 | 0 | 0 |
| D. SzoboszlaiMF | 69 | 0 | 1 | 1 | 0 | 0.02 | 0.49 | 6 | 23 | 20 | 0 | 0 | 1 |
| A. Mac AllisterMF | 90 | 1 | 0 | 3 | 2 | 0.17 | 0.04 | 0 | 44 | 35 | 0 | 5 | 2 |
| V. MuñozMF | 21 | 0 | 0 | 0 | 0 | 0.00 | 0.08 | 3 | 9 | 5 | 0 | 1 | 0 |
| T. NyoniMF | 21 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 11 | 9 | 0 | 1 | 0 |
Attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. IsakFW | 89 | 1 | 0 | 3 | 2 | 0.51 | 0.02 | 0 | 17 | 8 | 0 | 2 |
| B. BarcolaFW | 69 | 0 | 1 | 3 | 0 | 0.45 | 0.06 | 2 | 14 | 11 | 2 | 2 |
| L. KoumasFW | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 0 |
| R. NgumohaFW | 14 | 0 | 0 | 1 | 1 | 0.03 | 0.00 | 0 | 5 | 3 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. HendersonGK | 90 | 44 | 24 | 5 | 3 | 8 |
Defense
| Player | MIN | SH | xG | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|
| A. DisasiDF | 90 | 0 | 0.00 | 0.02 | 40 | 36 | 0 | 3 | 7 |
| C. RichardsDF | 90 | 1 | 0.06 | 0.00 | 30 | 25 | 1 | 0 | 5 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WhartonMF | 90 | 1 | 1 | 0.23 | 0.16 | 1 | 40 | 33 | 1 | 1 | 1 |
| J. LermaMF | 90 | 1 | 1 | 0.06 | 0.03 | 1 | 50 | 41 | 1 | 1 | 4 |
| D. KamadaMF | 90 | 2 | 1 | 0.36 | 0.05 | 2 | 47 | 44 | 0 | 0 | 1 |
| Ó. MinguezaMF | 87 | 0 | 0 | 0.00 | 0.11 | 2 | 33 | 29 | 1 | 0 | 2 |
| Q. TimberMF | 60 | 3 | 1 | 0.11 | 0.02 | 0 | 22 | 20 | 1 | 0 | 1 |
| T. MitchellMF | 90 | 0 | 0 | 0.00 | 0.62 | 3 | 29 | 21 | 0 | 1 | 2 |
| D. OsorioMF | 30 | 1 | 0 | 0.07 | 0.21 | 2 | 15 | 12 | 0 | 0 | 0 |
| A. KhalailiMF | 8 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 1 | 0 | 1 | 0 |
| D. McNeilMF | 8 | 1 | 0 | 0.02 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Strand LarsenFW | 72 | 0 | 1 | 0 | 0.07 | 0.00 | 0 | 13 | 11 | 1 |
| Y. PinoFW | 87 | 0 | 6 | 2 | 0.62 | 0.21 | 3 | 49 | 34 | 0 |
| E. NketiahFW | 18 | 1 | 2 | 1 | 1.02 | 0.00 | 0 | 5 | 4 | 0 |
Weather, venue & TV
Open airSelhurst Park · London
- Temperature
- 49°F
- 9.7 °C
- Wind
- 3 mph
- from W (270°) · gusts 9
- Precipitation
- 0.0 mm/h
- Humidity
- 86%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
No TV listing from the data source yet.
Data as of Source: SportsAPI Pro