EPL · Friday, November 6, 2026 · Nov 6, 3:00 PM EST
Coventry City at Everton
| Team | 1 | 2 | T |
|---|---|---|---|
| COC | 0 | 1 | 1 |
| EVE | 0 | 3 | 3 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| C. RushworthGK | 90 | 39 | 18 | 4 | 3 | 7 |
Defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| S. MfuniDF | 90 | 1 | 0.03 | 0.01 | 0 | 49 | 45 | 2 | 0 | 4 |
| J. DaSilvaDF | 90 | 1 | 0.03 | 0.05 | 1 | 33 | 28 | 0 | 3 | 3 |
| E. PinnockDF | 90 | 0 | 0.00 | 0.11 | 1 | 29 | 21 | 0 | 2 | 6 |
| M. van EwijkDF | 90 | 0 | 0.00 | 0.10 | 1 | 45 | 37 | 2 | 3 | 2 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. YirenkyiMF | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 48 | 39 | 1 | 1 | 0 |
| V. TorpMF | 86 | 3 | 1 | 0.20 | 0.04 | 2 | 60 | 53 | 2 | 2 | 3 |
| T. SakamotoMF | 86 | 1 | 1 | 0.25 | 0.03 | 0 | 27 | 24 | 5 | 0 | 1 |
| J. RudoniMF | 86 | 3 | 0 | 0.12 | 0.26 | 3 | 54 | 42 | 1 | 1 | 2 |
| L. TchaounaMF | 11 | 1 | 0 | 0.16 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 |
| M. GrimesMF | 11 | 0 | 0 | 0.00 | 0.01 | 0 | 13 | 13 | 0 | 1 | 0 |
| G. HamerMF | 11 | 0 | 0 | 0.00 | 0.06 | 1 | 10 | 8 | 0 | 0 | 0 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. AwoniyiFW | 87 | 0 | 1 | 0 | 0.18 | 0.01 | 1 | 18 | 14 | 0 | 0 | 1 |
| Y. GbohoFW | 73 | 1 | 3 | 2 | 0.20 | 0.05 | 2 | 21 | 15 | 1 | 0 | 0 |
| S. CherifFW | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thomas-AsanteFW | 17 | 0 | 1 | 0 | 0.04 | 0.00 | 0 | 2 | 1 | 0 | 1 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| J. PickfordGK | 90 | 36 | 22 | 3 | 1 | 4 |
Defense
| Player | MIN | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TarkowskiDF | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 33 | 28 | 0 | 1 | 2 |
| V. MykolenkoDF | 90 | 1 | 1 | 1 | 0.14 | 0.19 | 2 | 44 | 37 | 1 | 2 | 8 |
| J. BranthwaiteDF | 89 | 0 | 0 | 0 | 0.00 | 0.10 | 1 | 51 | 46 | 0 | 0 | 9 |
| M. KeaneDF | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 0 | 1 |
| J. O'BrienDF | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 3 | 0 | 0 | 0 |
Midfield
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RöhlMF | 73 | 0 | 0 | 0 | 0.00 | 0.12 | 2 | 30 | 26 | 2 | 0 | 1 |
| T. DiblingMF | 73 | 0 | 1 | 0 | 0.04 | 0.28 | 1 | 22 | 17 | 2 | 1 | 3 |
| H. ArmstrongMF | 73 | 0 | 1 | 1 | 0.04 | 0.01 | 0 | 32 | 28 | 2 | 2 | 1 |
| K. Dewsbury-HallMF | 90 | 1 | 2 | 1 | 0.18 | 0.11 | 1 | 42 | 37 | 2 | 1 | 0 |
| J. GarnerMF | 90 | 0 | 0 | 0 | 0.00 | 0.05 | 0 | 61 | 54 | 3 | 1 | 3 |
| H. HackneyMF | 17 | 0 | 1 | 1 | 0.05 | 0.00 | 1 | 12 | 11 | 0 | 0 | 0 |
| C. AlcarazMF | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 4 | 0 | 0 | 0 |
Attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BarryFW | 90 | 2 | 1 | 6 | 2 | 0.92 | 0.10 | 1 | 20 | 12 | 0 | 0 | 2 |
| T. GeorgeFW | 89 | 0 | 0 | 3 | 1 | 0.07 | 0.51 | 2 | 37 | 27 | 2 | 1 | 1 |
| B. JohnsonFW | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 2 | 0 | 0 | 0 |
Weather, venue & TV
Open airHill Dickinson Stadium · Liverpool
- Temperature
- 48°F
- 8.8 °C
- Wind
- 2 mph
- from E (97°) · gusts 4
- Precipitation
- 0.3 mm/h
- Humidity
- 93%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Universo
- USA Network
Data as of Source: SportsAPI Pro