MLB · Wednesday, June 24, 2026 · Jun 24, 6:45 PM EDT
Philadelphia Phillies at Washington Nationals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
| WSH | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
Final
Head to head
PHI 3 · WSH 2 in the last 5Team stats
| Stat | PHI | WSH |
|---|---|---|
| Runs Scored | 5 | 4 |
| Runs Allowed | 4 | 5 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .601 | .399 |
| Hits | 8 | 6 |
| Home Runs | 1 | 3 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| A. NolaSP | 15 | 21 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
| J. AlvaradoRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. DuranRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| J. BowlanRP | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| K. BackhusSP | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. JohnsonSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. Stott2B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| A. Bohm3B | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| J. RealmutoC | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 |
| T. TurnerSS | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| E. SosaLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. MarshLF | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| G. RinconesRF | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| D. HillCF | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
hitter
| Player | PA | BB |
|---|---|---|
| K. SchwarberDH | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. PalmquistSP | 10 | 12 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| O. RibaltaRP | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. MikolasSP | 10 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. LoveladySP | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| P. PoulinSP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
hitter
| Player | PA | AB | H | 3B | SO |
|---|---|---|---|---|---|
| J. TenaDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airNationals Park · Washington
- Temperature
- 81°F
- 27.1 °C
- Wind
- 3 mph
- from WSW (249°) · gusts 11
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 37%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- Nationals.TVWSH
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · WJFK 106.7 The Fan (WSH)
Data as of Source: MLB Stats API