MLB · Friday, July 31, 2026 · Jul 31, 7:07 PM EDT
St. Louis Cardinals at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 9 | 0 |
Final
Team stats
| Stat | STL | TOR |
|---|---|---|
| Runs Scored | 1 | 3 |
| Runs Allowed | 3 | 1 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 5 | 9 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| K. LeahySP | 18 | 24 | 6 | 1 | 1 | 3 | 0 | 1 |
| P. StrzeleckiRP | 3 | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| J. BruihlRP | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| G. GraceffoSP | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 3 | 1 | 1 | 1 | 2 | 12 | 1 |
| J. Wetherholt2B | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| J. CrooksC | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| M. WinnSS | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
outfield
| Player | PA | AB | H | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| N. ChurchCF | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| L. NootbaarLF | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. FermínLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. WalkerRF | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| I. HerreraDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. CeaseSP | 18 | 24 | 3 | 1 | 3 | 7 | 0 | 0 | 1 |
| J. HoffmanRP | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| L. VarlandRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. MilesSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
| E. Clement2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| K. Okamoto3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| B. ValenzuelaC | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| A. GiménezSS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Urías2B | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | R | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| J. SánchezLF | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| N. LukesRF | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| M. StrawCF | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. SchneiderLF | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | R | BB |
|---|---|---|---|---|---|
| G. SpringerDH | 4 | 3 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely open (77%)Rogers Centre · Toronto
- Temperature
- 79°F
- 26.2 °C
- Wind
- 6 mph
- from S (183°) · gusts 15
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 55%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Cardinals.TV Presented by bet365STL
- SportsnetTOR
Radio: KMOX 1120 AM/104.1 FM (STL) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API