MLB · Wednesday, April 29, 2026 · Apr 29, 3:07 PM EDT
Boston Red Sox at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| TOR | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | X | 8 | 10 | 0 |
Final
Head to head
BOS 1 · TOR 1 in the last 2Team stats
| Stat | BOS | TOR |
|---|---|---|
| Runs Scored | 1 | 8 |
| Runs Allowed | 8 | 1 |
| Run Differential | -7.00 | 7.00 |
| Pythagorean Win % | .022 | .978 |
| Hits | 9 | 10 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
Pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. BelloSP | 11 | 18 | 6 | 4 | 2 | 2 | 0 | 1 | 1 |
| G. WeissertRP | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| G. WhitlockRP | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. MoranSP | 8 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
| I. Kiner-Falefa2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Durbin3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| C. WongC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| T. StorySS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. MonasterioSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mayer2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfield
| Player | PA | AB | H | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| R. AnthonyLF | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 1 |
| W. AbreuRF | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 0 |
| J. DuranLF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. LauerSP | 13 | 19 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| J. MantiplyRP | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. NanceRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. FisherSP | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| S. MilesSP | 6 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 0 |
| E. Clement2B | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| K. Okamoto3B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| B. ValenzuelaC | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 1 |
| A. GiménezSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Outfield
| Player | PA | AB | H | R | RBI | BB | HBP | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| M. StrawCF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. SánchezLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Y. PinangoLF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hitter
| Player | PA | AB | H | RBI |
|---|---|---|---|---|
| G. SpringerDH | 2 | 2 | 1 | 1 |
Weather, venue & TV
Roof likely closed (83%)Rogers Centre · Toronto
- Temperature
- 50°F
- 9.9 °C
- Wind
- 8 mph
- from N (357°) · gusts 18
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESNBOS
- SportsnetTOR
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API