MLB · Tuesday, April 28, 2026 · Apr 28, 7:07 PM EDT
Boston Red Sox at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOR | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Final
Head to head
BOS 1 · TOR 0 in the last 1Team stats
| Stat | BOS | TOR |
|---|---|---|
| Runs Scored | 0 | 3 |
| Runs Allowed | 3 | 0 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 4 | 6 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| P. TolleSP | 14 | 20 | 3 | 3 | 4 | 4 | 1 | 1 |
| R. WatsonRP | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| Z. KellyRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| R. SamaniegoSP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | SO | PO | A |
|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 1 | 1 | 1 | 5 | 0 |
| M. Mayer2B | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| C. Durbin3B | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| C. NarváezC | 3 | 3 | 0 | 0 | 1 | 7 | 0 |
| T. StorySS | 4 | 4 | 1 | 0 | 2 | 1 | 2 |
outfield
| Player | PA | AB | BB | SO | PO | A |
|---|---|---|---|---|---|---|
| J. DuranLF | 4 | 4 | 0 | 1 | 3 | 0 |
| R. AnthonyLF | 4 | 4 | 0 | 1 | 0 | 1 |
| W. AbreuRF | 4 | 3 | 1 | 2 | 1 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| M. YoshidaDH | 3 | 3 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| T. YesavageSP | 16 | 20 | 4 | 0 | 3 | 1 | 0 | 1 |
| T. RogersRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. HoffmanRP | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. VarlandRP | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| M. FluhartySP | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 |
| E. Clement2B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| K. Okamoto3B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| T. HeinemanC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| A. GiménezSS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 1 | 0 | 0 | 3 | 2 |
| M. StrawCF | 4 | 3 | 1 | 1 | 1 | 1 | 4 |
| D. SchneiderLF | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| J. SánchezLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| E. JiménezDH | 3 | 3 | 1 |
Weather, venue & TV
Roof: 55% openRogers Centre · Toronto
- Temperature
- 56°F
- 13.3 °C
- Wind
- 5 mph
- from SSW (210°) · gusts 15
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 93%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESN+BOS
- SN1TOR
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API