MLB · Sunday, March 29, 2026 · Mar 29, 1:37 PM EDT
Sacramento Athletics at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| TOR | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | X | 5 | 6 | 0 |
Final
Head to head
ATH 0 · TOR 2 in the last 2Team stats
| Stat | ATH | TOR |
|---|---|---|
| Runs Scored | 2 | 5 |
| Runs Allowed | 5 | 2 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .158 | .842 |
| Hits | 5 | 6 |
| Home Runs | 1 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. MoralesSP | 13 | 20 | 5 | 5 | 2 | 5 | 3 | 1 | 1 |
| J. GinnSP | 11 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| M. Muncy3B | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| A. WynnsC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| S. LangeliersC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| D. HernaizSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| J. WilsonSS | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| J. McNeil2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| D. ClarkeCF | 2 | 2 | 2 | 4 |
| T. SoderstromLF | 4 | 4 | 2 | 2 |
| L. ButlerRF | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| T. RookerDH | 4 | 4 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| E. LauerSP | 16 | 20 | 3 | 2 | 1 | 9 | 1 | 1 | 0 | 1 |
| J. HoffmanRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| T. NanceRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. FisherSP | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| M. FluhartySP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| E. Clement2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| K. Okamoto3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| T. HeinemanC | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 1 |
| A. GiménezSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. SánchezLF | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| A. BargerRF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| G. SpringerDH | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (83%)Rogers Centre · Toronto
- Temperature
- 45°F
- 7.4 °C
- Wind
- 8 mph
- from SSW (205°) · gusts 19
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- SportsnetTOR
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API