MLB · Saturday, September 19, 2026 · Sep 19, 7:05 PM EDT
Toronto Blue Jays at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
| TEX | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 | 5 | 0 |
Final
Head to head
TOR 0 · TEX 5 in the last 5Team stats
| Stat | TOR | TEX |
|---|---|---|
| Runs Scored | 2 | 6 |
| Runs Allowed | 6 | 2 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 6 | 5 |
| Home Runs | 1 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. SorianoSP | 15 | 23 | 4 | 5 | 3 | 8 | 1 | 1 | 1 |
| P. SewaldRP | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| T. RogersRP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. CellucciRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| J. Smith2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Okamoto3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. KirkC | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
| A. GiménezSS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| E. Clement2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| M. StrawCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. BatemanCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. LukesRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. SchneiderLF | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| G. SpringerDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. QuantrillSP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. MontgomeryRP | 11 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. GarciaRP | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. SilsethRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. EovaldiSP | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. LatzSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| W. LangfordLF | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| B. NimmoRF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Weather, venue & TV
Roof likely closed (81%)Globe Life Field · Arlington
- Temperature
- 94°F
- 34.6 °C
- Wind
- 8 mph
- from SE (141°) · gusts 21
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 34%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsnetTOR
- TVA SportsTOR · French
- Rangers Sports Network, presented by ProgressiveTEX
Radio: SN590 THE FAN (TOR) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API