MLB · Friday, August 7, 2026 · Aug 7, 8:15 PM EDT
Baltimore Orioles at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 3 | 0 |
Final
Head to head
BAL 1 · TEX 2 in the last 3Team stats
| Stat | BAL | TEX |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 7 | 3 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. BazSP | 24 | 28 | 3 | 2 | 1 | 9 | 1 | 1 | 1 |
infield
| Player | PA | AB | H | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| J. Holliday2B | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. Mayo3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| C. NarváezC | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 0 |
| G. HendersonSS | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Jackson2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Encarnacion-Strand3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| C. CowserCF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| D. BeaversLF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| T. O'NeillRF | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. FranklinCF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. EovaldiSP | 16 | 22 | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| R. AhlstromRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. AlexanderSP | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. LatzSP | 6 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
infield
outfield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| E. CarterCF | 3 | 2 | 0 | 1 | 5 | 0 |
| W. LangfordLF | 3 | 3 | 0 | 1 | 1 | 0 |
| B. NimmoRF | 3 | 3 | 1 | 0 | 4 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| J. PedersonDH | 4 | 4 | 1 | 1 | 1 | 2 | 1 |
Weather, venue & TV
Roof likely closed (81%)Globe Life Field · Arlington
- Temperature
- 101°F
- 38.6 °C
- Wind
- 4 mph
- from SE (141°) · gusts 11
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 22%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API