MLB · Wednesday, April 29, 2026 · Apr 29, 2:35 PM EDT
New York Yankees at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Final
Head to head
NYY 2 · TEX 0 in the last 2Team stats
| Stat | NYY | TEX |
|---|---|---|
| Runs Scored | 0 | 3 |
| Runs Allowed | 3 | 0 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 5 | 7 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| E. RodríguezSP | 12 | 20 | 4 | 2 | 5 | 3 | 1 | 1 |
| F. CruzRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. BirdRP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| T. HillRP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HeadrickRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| J. Chisholm2B | 4 | 4 | 0 | 1 | 3 | 1 |
| R. McMahon3B | 3 | 3 | 0 | 1 | 0 | 2 |
| J. EscarraC | 3 | 3 | 0 | 1 | 6 | 1 |
| J. CaballeroSS | 3 | 3 | 1 | 1 | 3 | 1 |
outfield
| Player | PA | AB | H | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 0 | 0 | 1 | 0 | 4 |
| C. BellingerLF | 4 | 4 | 1 | 0 | 1 | 0 | 3 |
| A. JudgeRF | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| J. DomínguezRF | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. SchuemannLF | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | PO | A |
|---|---|---|---|---|---|
| B. RiceDH | 4 | 4 | 3 | 3 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| N. EovaldiSP | 21 | 26 | 4 | 2 | 7 | 1 | 0 | 1 |
| J. LatzSP | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Burger1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
| J. Jung3B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| K. HigashiokaC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| C. SeagerSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| E. DuranSS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| T. OsunaLF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| B. NimmoRF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| S. HaggertyLF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| J. PedersonDH | 4 | 4 | 1 |
Weather, venue & TV
Roof likely closed (94%)Globe Life Field · Arlington
- Temperature
- 62°F
- 16.8 °C
- Wind
- 9 mph
- from NNE (17°) · gusts 17
- Toward center field
- -9 mph
- blowing in
- Precipitation
- 1.6 mm/h
- Humidity
- 78%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- Rangers Sports Network, presented by ProgressiveTEX
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API