MLB · Sunday, April 5, 2026 · Apr 5, 2:35 PM EDT
Cincinnati Reds at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Final
Head to head
CIN 2 · TEX 0 in the last 2Team stats
| Stat | CIN | TEX |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 9 | 6 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| C. BurnsSP | 18 | 24 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 1 |
| P. JohnsonRP | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. MollRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| B. BurkeRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| C. PhillipsRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Steer1B | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. Stewart1B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| M. McLain2B | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| K. Hayes3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. StephensonC | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 |
| E. De La CruzSS | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
hitter
| Player | PA | AB | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| E. SuárezDH | 4 | 3 | 1 | 1 | 1 | 1 |
pitcher
infield
outfield
| Player | PA | AB | H | SO | SB | PO |
|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 4 | 1 | 2 | 1 | 2 |
| W. LangfordLF | 4 | 4 | 0 | 1 | 1 | 1 |
| B. NimmoRF | 4 | 4 | 2 | 2 | 0 | 2 |
| S. HaggertyLF | 1 | 1 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| J. PedersonDH | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| A. McCutchenDH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Weather, venue & TV
Roof likely open (77%)Globe Life Field · Arlington
- Temperature
- 65°F
- 18.4 °C
- Wind
- 8 mph
- from NNE (28°) · gusts 21
- Toward center field
- -8 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 41%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- Rangers Sports Network, presented by ProgressiveTEX
Radio: WLW 700 (CIN) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API