MLB · Friday, September 18, 2026 · Sep 18, 8:15 PM EDT
Washington Nationals at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 0 |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Final
Head to head
WSH 1 · STL 2 in the last 3Team stats
| Stat | WSH | STL |
|---|---|---|
| Runs Scored | 9 | 1 |
| Runs Allowed | 1 | 9 |
| Run Differential | 8.00 | -8.00 |
| Pythagorean Win % | .982 | .018 |
| Hits | 7 | 7 |
| Home Runs | 1 | 0 |
| Errors | 0 | 3 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| S. CavalliSP | 15 | 19 | 4 | 0 | 0 | 6 | 1 | 1 |
| J. GrayRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SinclairRP | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| B. LordSP | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB |
|---|---|---|
| J. TenaDH | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. LeahySP | 9 | 17 | 5 | 6 | 3 | 1 | 1 | 1 | 1 |
| C. WinquestRP | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. HjerpeRP | 12 | 16 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| J. Wetherholt2B | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 0 |
| L. BernalC | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 1 |
| M. WinnSS | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| T. SaggeseSS | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| N. Gorman3B | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| C. Prieto3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
outfield
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| I. HerreraDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 90°F
- 32.2 °C
- Wind
- 6 mph
- from SSW (205°) · gusts 13
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 48%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- Cardinals.TV Presented by bet365STL
Radio: WJFK 106.7 The Fan (WSH) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API