MLB · Thursday, August 27, 2026 · Aug 27, 2:15 PM EDT
Baltimore Orioles at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 7 | 0 |
| STL | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | X | 7 | 9 | 0 |
Final
Head to head
BAL 2 · STL 0 in the last 2Team stats
| Stat | BAL | STL |
|---|---|---|
| Runs Scored | 5 | 7 |
| Runs Allowed | 7 | 5 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .351 | .649 |
| Hits | 7 | 9 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. RogersSP | 15 | 23 | 7 | 6 | 1 | 7 | 2 | 1 | 1 |
| C. SandersRP | 6 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| A. NunezRP | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| J. Holliday2B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| C. Encarnacion-Strand3B | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| C. Mayo3B | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| S. BasalloC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| G. HendersonSS | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| C. CowserCF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| D. BeaversLF | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| G. GraceffoSP | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| G. SorianoRP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. O'BrienRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. BruihlRP | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| L. GastelumRP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| C. FergusonSP | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
| R. Urías3B | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| B. Jordan3B | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 |
| P. PagésC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| N. Gorman3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| I. HerreraDH | 4 | 3 | 1 | 2 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 82°F
- 27.9 °C
- Wind
- 5 mph
- from NNW (336°) · gusts 17
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 54%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- Cardinals.TV Presented by bet365STL
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API