MLB · Friday, July 24, 2026 · Jul 24, 8:15 PM EDT
Cincinnati Reds at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 0 |
| STL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Final
Head to head
CIN 1 · STL 4 in the last 5Team stats
| Stat | CIN | STL |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 11 | 2 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Steer1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Stewart1B | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
| E. Arroyo2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. StephensonC | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 0 |
| E. De La CruzSS | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| E. SuárezDH | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. MaySP | 18 | 27 | 7 | 1 | 2 | 8 | 0 | 0 | 1 |
| R. StanekRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. SorianoRP | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| L. GastelumRP | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| J. Wetherholt2B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| B. Jordan3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| J. CrooksC | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
| M. WinnSS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
outfield
| Player | PA | AB | R | BB | SO | PO |
|---|---|---|---|---|---|---|
| N. ChurchCF | 2 | 1 | 1 | 1 | 0 | 3 |
| L. NootbaarLF | 4 | 4 | 0 | 0 | 1 | 0 |
| J. WalkerRF | 4 | 4 | 0 | 0 | 1 | 1 |
| N. VelázquezLF | 1 | 1 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | R | SO | HBP | SB |
|---|---|---|---|---|---|---|
| I. HerreraDH | 4 | 3 | 1 | 2 | 1 | 1 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 73°F
- 22.6 °C
- Wind
- 6 mph
- from SSE (163°) · gusts 13
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 75%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- Cardinals.TV Presented by bet365STL
- KMOV-4STL
Radio: WLW 700 (CIN) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API