MLB · Saturday, May 30, 2026 · May 30, 7:15 PM EDT
Chicago Cubs at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 12 | 0 |
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Final
Head to head
CHC 0 · STL 1 in the last 1Team stats
| Stat | CHC | STL |
|---|---|---|
| Runs Scored | 6 | 1 |
| Runs Allowed | 1 | 6 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .964 | .036 |
| Hits | 12 | 5 |
| Home Runs | 1 | 0 |
| Errors | 0 | 3 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| B. BrownSP | 21 | 23 | 3 | 1 | 1 | 6 | 1 | 1 |
| J. WebbRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. PalenciaRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| N. Hoerner2B | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Bregman3B | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| M. AmayaC | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| J. SwansonSS | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 6 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 |
| I. HappLF | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| S. SuzukiRF | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| M. BallesterosDH | 5 | 5 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. LeahySP | 13 | 21 | 6 | 1 | 1 | 4 | 0 | 0 | 1 |
| J. BruihlRP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. FernandezRP | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| M. PushardRP | 5 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. GraceffoSP | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| J. Wetherholt2B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| N. Gorman3B | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| J. CrooksC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| M. WinnSS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| I. HerreraDH | 4 | 4 | 1 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 76°F
- 24.4 °C
- Wind
- 5 mph
- from E (83°) · gusts 13
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.7 mm/h
- Humidity
- 87%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: 104.3 The Score (CHC) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API