MLB · Monday, May 4, 2026 · May 4, 7:45 PM EDT
Milwaukee Brewers at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 1 |
| STL | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | X | 6 | 11 | 0 |
Final
Team stats
| Stat | MIL | STL |
|---|---|---|
| Runs Scored | 3 | 6 |
| Runs Allowed | 6 | 3 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 11 | 11 |
| Home Runs | 1 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| C. PatrickSP | 10 | 20 | 7 | 4 | 3 | 4 | 1 | 1 |
| J. WoodfordRP | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
| G. AndersonRP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. HallSP | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. DrohanSP | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| A. Vaughn1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Turang2B | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
| D. Hamilton3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| W. ContrerasC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| G. SánchezC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| L. RengifoLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| J. ChourioLF | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. FrelickRF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
hitter
| Player | PA | AB | PO |
|---|---|---|---|
| T. BlackDH | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| K. LeahySP | 16 | 25 | 6 | 1 | 3 | 5 | 0 | 1 | 0 | 1 |
| R. StanekRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. SorianoRP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. RomeroRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. O'BrienRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. GraceffoSP | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| J. Wetherholt2B | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
| N. Gorman3B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. PagésC | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
| M. WinnSS | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 |
outfield
hitter
| Player | PA | AB | H | 2B | RBI | SO |
|---|---|---|---|---|---|---|
| I. HerreraDH | 5 | 5 | 2 | 1 | 3 | 2 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 77°F
- 24.8 °C
- Wind
- 12 mph
- from SSW (211°) · gusts 27
- Toward center field
- +11 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 39%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FS1 / FOX ONENational
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Cardinals.TV Presented by bet365STL
Radio: WTMJ 620 (MIL) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API