MLB · Sunday, July 5, 2026 · Jul 5, 5:00 PM EDT
Toronto Blue Jays at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SEA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | X | 4 | 6 | 0 |
Final
Head to head
TOR 1 · SEA 1 in the last 2Team stats
| Stat | TOR | SEA |
|---|---|---|
| Runs Scored | 0 | 4 |
| Runs Allowed | 4 | 0 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 3 | 6 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. YesavageSP | 18 | 24 | 3 | 2 | 2 | 7 | 1 | 1 | 1 |
| T. RogersRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. FluhartySP | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 0 |
| L. Urías2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Clement2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Okamoto3B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. KirkC | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| B. ValenzuelaC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| D. VarshoCF | 3 | 3 | 0 | 0 | 0 | 1 |
| Y. PinangoLF | 2 | 1 | 0 | 1 | 0 | 2 |
| N. LukesRF | 4 | 4 | 1 | 0 | 1 | 5 |
| M. StrawCF | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| S. KeysDH | 2 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| E. HancockSP | 21 | 24 | 2 | 2 | 5 | 1 | 1 |
| G. SpeierRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. MuñozRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| C. Young2B | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| M. GarverC | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| C. RaleighC | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| J. CrawfordSS | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| C. EmersonSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 |
outfield
| Player | PA | AB | H | 2B | R | SO | PO |
|---|---|---|---|---|---|---|---|
| R. ArozarenaLF | 4 | 4 | 1 | 0 | 1 | 1 | 2 |
| V. RoblesRF | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| L. RaleyRF | 4 | 4 | 1 | 1 | 0 | 1 | 1 |
Weather, venue & TV
Roof likely open (77%)T-Mobile Park · Seattle
- Temperature
- 70°F
- 21.1 °C
- Wind
- 9 mph
- from N (355°) · gusts 23
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBC Sports NetworkNational
- SportsnetTOR
- TVA SportsTOR · French
Radio: SN590 THE FAN (TOR) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API