MLB · Thursday, June 18, 2026 · Jun 18, 4:10 PM EDT
Baltimore Orioles at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Final
Head to head
BAL 3 · SEA 3 in the last 6Team stats
| Stat | BAL | SEA |
|---|---|---|
| Runs Scored | 0 | 3 |
| Runs Allowed | 3 | 0 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 3 | 5 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
| J. Holliday2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Alexander3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. RutschmanC | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. BasalloC | 4 | 3 | 0 | 0 | 1 | 1 | 10 | 0 |
| G. HendersonSS | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
outfield
| Player | PA | AB | H | BB | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 1 |
| C. CowserCF | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| J. WardDH | 4 | 4 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| B. WooSP | 21 | 25 | 3 | 1 | 9 | 1 | 0 | 1 |
| E. BazardoRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. MuñozRP | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| M. Mastrobuoni2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| C. Young2B | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. GarverC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
| C. RaleighC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| J. CrawfordSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. EmersonSS | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| V. RoblesRF | 3 | 3 | 1 | 1 | 3 |
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| D. CanzoneDH | 4 | 3 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely open (77%)T-Mobile Park · Seattle
- Temperature
- 71°F
- 21.7 °C
- Wind
- 11 mph
- from N (349°) · gusts 26
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- Mariners.TVSEA
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API