MLB · Tuesday, June 2, 2026 · Jun 2, 9:40 PM EDT
New York Mets at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| SEA | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | X | 8 | 11 | 0 |
Final
Head to head
NYM 0 · SEA 1 in the last 1Team stats
| Stat | NYM | SEA |
|---|---|---|
| Runs Scored | 3 | 8 |
| Runs Allowed | 8 | 3 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .142 | .858 |
| Hits | 5 | 11 |
| Home Runs | 2 | 3 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. BrazobánSP | 5 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| A. MinterRP | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. PérezSP | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| J. TongSP | 10 | 19 | 5 | 4 | 2 | 4 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
| J. Young1B | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| M. Semien2B | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| B. Bichette3B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. Baty3B | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| H. SengerC | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
outfield
hitter
| Player | PA | AB |
|---|---|---|
| M. MelendezDH | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. GilbertSP | 16 | 22 | 4 | 3 | 2 | 8 | 2 | 1 | 1 |
| E. BazardoRP | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CriswellRP | 6 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Young2B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| P. Wisdom3B | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 0 |
| J. PeredaC | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| J. CrawfordSS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 |
| C. EmersonSS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| R. ArozarenaLF | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| L. RaleyRF | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
hitter
| Player | PA | AB | H | R |
|---|---|---|---|---|
| D. CanzoneDH | 4 | 4 | 3 | 2 |
Weather, venue & TV
Roof: 55% openT-Mobile Park · Seattle
- Temperature
- 82°F
- 28.0 °C
- Wind
- 4 mph
- from NE (44°) · gusts 13
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 23%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SNYNYM
- Mariners.TVSEA
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API