MLB · Sunday, May 17, 2026 · May 17, 7:20 PM EDT
San Diego Padres at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 8 | 10 | 2 |
| SEA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Final
Head to head
SD 5 · SEA 0 in the last 5Team stats
| Stat | SD | SEA |
|---|---|---|
| Runs Scored | 8 | 3 |
| Runs Allowed | 3 | 8 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .858 | .142 |
| Hits | 10 | 1 |
| Home Runs | 2 | 0 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| L. GiolitoSP | 15 | 20 | 1 | 3 | 4 | 3 | 1 | 1 |
| Y. MatsuiRP | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 0 |
| B. RodriguezSP | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Sheets1B | 5 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 |
| T. France1B | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 |
| M. Machado3B | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. FerminC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 |
| X. BogaertsSS | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| R. LaureanoLF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| F. TatisRF | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | 2B | R | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| M. AndujarDH | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. KirbySP | 17 | 24 | 6 | 6 | 2 | 6 | 2 | 1 | 1 |
| C. CriswellRP | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| D. GonzalezRP | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| A. HoppeRP | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 0 |
| C. Young2B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| M. GarverC | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 |
| J. CrawfordSS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| C. EmersonSS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| L. Rivas3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| R. ArozarenaLF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| L. RaleyRF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
hitter
| Player | PA | AB | RBI | BB | SO | SF |
|---|---|---|---|---|---|---|
| D. CanzoneDH | 4 | 3 | 0 | 1 | 1 | 0 |
| R. RefsnyderDH | 2 | 1 | 1 | 0 | 0 | 1 |
Weather, venue & TV
Roof: 55% openT-Mobile Park · Seattle
- Temperature
- 61°F
- 15.9 °C
- Wind
- 4 mph
- from NW (309°) · gusts 13
- Toward center field
- +1 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 53%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBC/PeacockNational
Radio: KWFN 97.3 (SD) · XEMO 860 (SD · Spanish) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API