MLB · Friday, April 10, 2026 · Apr 10, 9:40 PM EDT
Houston Astros at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 0 |
| SEA | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | X | 9 | 9 | 0 |
Final
Team stats
| Stat | HOU | SEA |
|---|---|---|
| Runs Scored | 6 | 9 |
| Runs Allowed | 9 | 6 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 8 | 9 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. ImaiSP | 1 | 7 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
| J. FranceRP | 8 | 15 | 3 | 4 | 5 | 3 | 0 | 0 | 0 |
| E. De Los SantosRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. OkertSP | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. WeissSP | 7 | 13 | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| I. Paredes3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| C. VázquezC | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| C. CorreaSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. PeñaSS | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|
| M. LoperfidoLF | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
| C. SmithRF | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| T. TrammellLF | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | PO |
|---|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| E. HancockSP | 15 | 19 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| G. SpeierRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. BazardoRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MuñozRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| M. BrashRP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WilcoxRP | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 0 |
| C. Young2B | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 |
| L. Rivas3B | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| C. RaleighC | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 1 |
| J. CrawfordSS | 5 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| R. ArozarenaLF | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| L. RaleyRF | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
hitter
| Player | PA | AB | H | 2B | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| D. CanzoneDH | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Roof likely open (77%)T-Mobile Park · Seattle
- Temperature
- 64°F
- 18.0 °C
- Wind
- 4 mph
- from NNE (14°) · gusts 9
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Mariners.TVSEA
- KING 5SEA
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API