MLB · Monday, September 7, 2026 · Sep 7, 8:10 PM EDT
St. Louis Cardinals at San Francisco Giants
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 1 |
| SF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 |
Final / OT
Team stats
| Stat | STL | SF |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 9 | 10 |
| Home Runs | 1 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. McGreevySP | 20 | 27 | 6 | 2 | 2 | 4 | 0 | 1 |
| R. StanekRP | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| G. SorianoRP | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. O'BrienRP | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. BruihlRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 1 |
| N. Gorman3B | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| L. BernalC | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| T. SaggeseSS | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| C. Prieto3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
outfield
hitter
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| I. HerreraDH | 4 | 3 | 1 | 1 | 1 | 4 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. WebbSP | 18 | 23 | 3 | 1 | 2 | 8 | 1 | 0 | 1 |
| R. SanmartinRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. FoleyRP | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. SmithRP | 5 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. HarrisRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| O. Basabe2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| S. Whitcomb3B | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| A. KniznerC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| C. KossSS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| D. CavanaughC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. CoxCF | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
| T. HillLF | 5 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| J. LeeRF | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| A. GilbertCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. EldridgeDH | 5 | 4 | 2 | 1 | 3 | 1 | 1 | 11 | 1 |
Weather, venue & TV
Open airOracle Park · San Francisco
- Temperature
- 73°F
- 22.6 °C
- Wind
- 9 mph
- from WSW (254°) · gusts 26
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 53%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBC/PeacockNational
Radio: KMOX 1120 AM/104.1 FM (STL) · KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish)
Data as of Source: MLB Stats API