MLB · Wednesday, August 12, 2026 · Aug 12, 3:45 PM EDT
Houston Astros at San Francisco Giants
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Final
Head to head
HOU 1 · SF 1 in the last 2Team stats
| Stat | HOU | SF |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 4 | 5 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. KingSP | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| J. HaderRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. AbreuRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. De Los SantosRP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. OkertSP | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. BlubaughSP | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. ImaiSP | 9 | 14 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Paredes3B | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. VázquezC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| J. PeñaSS | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| N. AllenSS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | 3B | R | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| L. WadeLF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| T. TrammellLF | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| C. SmithRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. VelázquezLF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| A. HouserSP | 18 | 19 | 2 | 0 | 1 | 5 | 0 | 1 |
| S. HentgesRP | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. SanmartinRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. WinnRP | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| O. Basabe2B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| D. CavanaughC | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| W. AdamesSS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| C. KossSS | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| A. KniznerC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|
| A. GilbertCF | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| V. BericotoLF | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 1 |
| J. LeeRF | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| B. EldridgeDH | 4 | 3 | 1 | 2 | 7 |
Weather, venue & TV
Open airOracle Park · San Francisco
- Temperature
- 66°F
- 18.9 °C
- Wind
- 8 mph
- from WSW (249°) · gusts 22
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 69%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- NBCS BASF
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish)
Data as of Source: MLB Stats API