MLB · Wednesday, May 27, 2026 · May 27, 4:10 PM EDT
Philadelphia Phillies at San Diego Padres
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Final
Head to head
PHI 2 · SD 0 in the last 2Team stats
| Stat | PHI | SD |
|---|---|---|
| Runs Scored | 3 | 0 |
| Runs Allowed | 0 | 3 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 6 | 7 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | K | W | SV | GS |
|---|---|---|---|---|---|---|---|
| C. SánchezSP | 21 | 27 | 6 | 9 | 1 | 0 | 1 |
| J. AlvaradoRP | 3 | 4 | 1 | 2 | 0 | 1 | 0 |
| J. BowlanRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| B. Stott2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Bohm3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. RealmutoC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
outfield
| Player | PA | AB | H | R | SO | HBP | PO |
|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| E. SosaLF | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| J. GarcíaRF | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. BuehlerSP | 16 | 18 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| J. AdamRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. EstradaRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. MorejonRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. MarinaccioRP | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| N. Castellanos1B | 3 | 3 | 1 | 0 | 3 | 0 |
| G. Sheets1B | 4 | 4 | 0 | 2 | 8 | 1 |
| M. Machado3B | 4 | 4 | 0 | 1 | 0 | 0 |
| F. FerminC | 2 | 2 | 0 | 0 | 4 | 0 |
| X. BogaertsSS | 4 | 4 | 1 | 2 | 2 | 4 |
| T. France1B | 1 | 1 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| R. LaureanoLF | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| F. TatisRF | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 8 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. AndujarDH | 4 | 4 | 2 |
Weather, venue & TV
Open airPetco Park · San Diego
- Temperature
- 66°F
- 18.9 °C
- Wind
- 9 mph
- from SW (232°) · gusts 25
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- Padres.TV Presented by UC San Diego HealthSD
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · KWFN 97.3 (SD) · XEMO 860 (SD · Spanish)
Data as of Source: MLB Stats API