MLB · Saturday, May 2, 2026 · May 2, 8:40 PM EDT
Chicago White Sox at San Diego Padres
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 0 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Final
Head to head
CWS 1 · SD 0 in the last 1Team stats
| Stat | CWS | SD |
|---|---|---|
| Runs Scored | 4 | 0 |
| Runs Allowed | 0 | 4 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 7 | 6 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| S. BurkeSP | 18 | 23 | 4 | 1 | 8 | 1 | 0 | 1 |
| S. DomínguezRP | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. HudsonSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. TaylorSP | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 |
| C. Meidroth2B | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| M. Vargas3B | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| E. QueroC | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 0 |
| C. MontgomerySS | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| S. AntonacciLF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. KelenicRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| A. BenintendiDH | 4 | 4 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. KingSP | 18 | 25 | 7 | 4 | 3 | 5 | 1 | 1 |
| J. EstradaRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. HartSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. RodriguezSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| G. Sheets1B | 4 | 3 | 0 | 1 | 1 | 6 | 3 |
| J. Cronenworth2B | 3 | 3 | 1 | 0 | 1 | 2 | 2 |
| M. Machado3B | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
| L. CampusanoC | 4 | 4 | 0 | 0 | 2 | 9 | 1 |
| X. BogaertsSS | 4 | 3 | 0 | 1 | 3 | 3 | 2 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| J. MerrillCF | 4 | 4 | 2 | 0 | 4 |
| R. LaureanoLF | 4 | 4 | 1 | 1 | 0 |
| F. TatisRF | 4 | 4 | 0 | 1 | 2 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| M. AndujarDH | 4 | 4 | 2 |
Weather, venue & TV
Open airPetco Park · San Diego
- Temperature
- 67°F
- 19.5 °C
- Wind
- 8 mph
- from WNW (288°) · gusts 23
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 66%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- Padres.TV Presented by UC San Diego HealthSD
- KFMB 8.1 (CBS)SD
Radio: ESPN Chicago WMVP 1000 AM (CWS) · KWFN 97.3 (SD) · XEMO 860 (SD · Spanish)
Data as of Source: MLB Stats API