MLB · Wednesday, April 1, 2026 · Apr 1, 4:10 PM EDT
San Francisco Giants at San Diego Padres
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| SD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | X | 7 | 9 | 0 |
Final
Head to head
SF 2 · SD 0 in the last 2Team stats
| Stat | SF | SD |
|---|---|---|
| Runs Scored | 1 | 7 |
| Runs Allowed | 7 | 1 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .028 | .972 |
| Hits | 4 | 9 |
| Home Runs | 0 | 1 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. HouserSP | 16 | 25 | 6 | 1 | 1 | 4 | 0 | 1 | 1 |
| R. BoruckiRP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. KilianRP | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. ButtóRP | 1 | 8 | 3 | 4 | 4 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| L. Arraez2B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| M. Chapman3B | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| P. BaileyC | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| W. AdamesSS | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|
| H. BaderCF | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| C. SchmittLF | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 1 |
| H. RamosLF | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. LeeRF | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
bench
| Player | PA | AB |
|---|---|---|
| J. EncarnacionUT | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. PivettaSP | 15 | 18 | 1 | 0 | 2 | 8 | 1 | 0 | 1 |
| J. EstradaRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. MorejonRP | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. MillerRP | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Sheets1B | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 0 |
| J. Cronenworth2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| M. Machado3B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| F. FerminC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| X. BogaertsSS | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| R. LaureanoLF | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| F. TatisRF | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
bench
| Player | PA | AB | H | 2B | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| B. JohnsonUT | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
Weather, venue & TV
Open airPetco Park · San Diego
- Temperature
- 69°F
- 20.5 °C
- Wind
- 7 mph
- from WSW (256°) · gusts 21
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Padres.TV Presented by UC San Diego HealthSD
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · KWFN 97.3 (SD) · XEMO 860 (SD · Spanish)
Data as of Source: MLB Stats API