MLB · Friday, September 18, 2026 · Sep 18, 6:40 PM EDT
Kansas City Royals at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| PIT | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | X | 8 | 15 | 0 |
Final
Team stats
| Stat | KC | PIT |
|---|---|---|
| Runs Scored | 5 | 8 |
| Runs Allowed | 8 | 5 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .297 | .703 |
| Hits | 8 | 15 |
| Home Runs | 2 | 1 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. DobnakSP | 11 | 19 | 7 | 4 | 3 | 1 | 1 | 0 | 1 |
| A. GoseRP | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| N. PearsonRP | 3 | 8 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| L. ErcegRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ThomasRP | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 1 |
| M. Massey2B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| M. Garcia3B | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| N. Loftin3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| C. JensenC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
| R. WittSS | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| T. TolbertSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| K. IsbelCF | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| J. RaveRF | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| I. CollinsLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| S. PerezDH | 4 | 4 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. SkenesSP | 18 | 24 | 6 | 5 | 1 | 7 | 2 | 0 | 0 | 1 |
| G. SotoRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Y. RamírezSP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| B. EisertSP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 |
| B. Lowe2B | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 |
| N. Gonzales3B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| H. DavisC | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 0 |
| K. GriffinSS | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| J. TrioloSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. CruzCF | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| B. ReynoldsLF | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. O'HearnRF | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. SimonRF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 74°F
- 23.6 °C
- Wind
- 6 mph
- from N (357°) · gusts 19
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 59%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- SportsNet PittsburghPIT
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API