MLB · Friday, September 4, 2026 · Sep 4, 6:45 PM EDT
Los Angeles Angels at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Final
Team stats
| Stat | LAA | PIT |
|---|---|---|
| Runs Scored | 0 | 1 |
| Runs Allowed | 1 | 0 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 4 | 5 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| R. JohnsonSP | 18 | 23 | 4 | 1 | 2 | 6 | 1 | 1 |
| S. NateraRP | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 |
| J. FerminRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 3 | 1 | 1 | 0 | 4 | 2 |
| A. Frazier2B | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| O. Peraza2B | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| C. Moore2B | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| Z. NetoSS | 4 | 4 | 0 | 0 | 3 | 1 | 3 |
| T. d'ArnaudC | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| M. TroutCF | 4 | 4 | 1 | 1 | 1 |
| J. SiriLF | 2 | 2 | 0 | 1 | 0 |
| W. MecklerLF | 4 | 4 | 1 | 0 | 3 |
| J. LoweLF | 1 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | BB | PO |
|---|---|---|---|---|---|
| M. BallesterosDH | 3 | 2 | 1 | 1 | 6 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| J. JonesSP | 18 | 21 | 3 | 1 | 9 | 1 | 0 | 1 |
| M. MontgomerySP | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| W. DotelSP | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| B. Lowe2B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| N. Gonzales3B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| H. DavisC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| J. GonzalezSS | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| K. GriffinSS | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| O. CruzCF | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| B. ReynoldsLF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 81°F
- 27.0 °C
- Wind
- 4 mph
- from WSW (250°) · gusts 9
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 67%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: KLAA 830 (LAA) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API