MLB · Tuesday, July 28, 2026 · Jul 28, 6:40 PM EDT
Arizona D-backs at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 15 | 1 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 14 | 4 |
Final / OT
Head to head
AZ 1 · PIT 3 in the last 4Team stats
| Stat | AZ | PIT |
|---|---|---|
| Runs Scored | 8 | 7 |
| Runs Allowed | 7 | 8 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .561 | .439 |
| Hits | 15 | 14 |
| Home Runs | 0 | 2 |
| Errors | 1 | 4 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. PfaadtSP | 21 | 28 | 6 | 0 | 1 | 4 | 0 | 0 | 1 |
| P. SewaldRP | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| K. GinkelRP | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. ThompsonRP | 2 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| J. MorilloRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. CarrilloRP | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| B. GarciaRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Tawa1B | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| K. Marte2B | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| N. Arenado3B | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. McCannC | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 |
| G. MorenoC | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| G. PerdomoSS | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 |
| I. Vargas1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Locklear1B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| R. WaldschmidtCF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| M. KeplerLF | 6 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| C. CarrollRF | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| J. BarrosaCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| R. ChandlerSP | 12 | 21 | 7 | 3 | 1 | 3 | 0 | 1 |
| G. SotoRP | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| I. MattsonRP | 5 | 9 | 3 | 1 | 1 | 3 | 0 | 0 |
| R. MarinaccioRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. EisertSP | 7 | 9 | 3 | 0 | 0 | 2 | 0 | 0 |
| W. DotelSP | 6 | 8 | 2 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe2B | 6 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 6 | 2 |
| N. Gonzales3B | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| E. RodríguezC | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 11 | 0 | 0 |
| J. GonzalezSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| J. TrioloSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| B. ReynoldsLF | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 |
| R. O'HearnRF | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| E. ValdezRF | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. CallihanLF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | RBI |
|---|---|---|---|---|
| M. OzunaDH | 4 | 4 | 2 | 1 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 79°F
- 26.1 °C
- Wind
- 10 mph
- from NNW (342°) · gusts 27
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.3 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- DBACKS.TVAZ
- SportsNet PittsburghPIT
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API