MLB · Wednesday, June 24, 2026 · Jun 24, 6:40 PM EDT
Seattle Mariners at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| PIT | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | X | 11 | 15 | 0 |
Final
Head to head
SEA 1 · PIT 0 in the last 1Team stats
| Stat | SEA | PIT |
|---|---|---|
| Runs Scored | 1 | 11 |
| Runs Allowed | 11 | 1 |
| Run Differential | -10.00 | 10.00 |
| Pythagorean Win % | .012 | .988 |
| Hits | 7 | 15 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 0 |
| C. Young2B | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| C. RaleighC | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| J. CrawfordSS | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
| C. EmersonSS | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| W. Wilson3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | SO | PO |
|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 4 | 2 | 1 | 2 | 1 |
| R. ArozarenaLF | 3 | 3 | 0 | 0 | 2 | 1 |
| L. RaleyRF | 4 | 4 | 0 | 0 | 4 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| D. CanzoneDH | 4 | 4 | 2 |
pitcher
| Player | OUTS | BF | H | ER | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| B. AshcraftSP | 18 | 23 | 5 | 1 | 10 | 1 | 0 | 1 |
| C. MlodzinskiSP | 9 | 11 | 2 | 0 | 3 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. Lowe2B | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Gonzales3B | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| E. RodríguezC | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 13 | 0 |
| J. TrioloSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| B. ReynoldsLF | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| T. CallihanLF | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| R. O'HearnRF | 5 | 5 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| E. ValdezRF | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 76°F
- 24.4 °C
- Wind
- 5 mph
- from WSW (256°) · gusts 15
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 38%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- SportsNet PittsburghPIT
Radio: Seattle Sports (710 AM) (SEA) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API