MLB · Saturday, June 13, 2026 · Jun 13, 4:05 PM EDT
Miami Marlins at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 | 8 | 0 |
Final
Head to head
MIA 1 · PIT 0 in the last 1Team stats
| Stat | MIA | PIT |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 7 | 8 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| L. BacharSP | 6 | 9 | 1 | 1 | 2 | 4 | 0 | 1 |
| M. PetersenRP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. BenderRP | 3 | 7 | 2 | 1 | 2 | 2 | 1 | 0 |
| C. FaucherRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| J. KingSP | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. GibsonSP | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| X. Edwards2B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| L. Jiménez2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| C. Norby2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| J. Sanoja3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. HicksC | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 |
| O. LopezSS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| H. HernandezLF | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| E. RuizRF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. ChandlerSP | 17 | 22 | 3 | 2 | 2 | 6 | 0 | 0 | 1 |
| G. SotoRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Y. RamírezSP | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| M. MontgomerySP | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 7 | 1 |
| B. Lowe2B | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
| N. Gonzales3B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| E. RodríguezC | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| J. TrioloSS | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. ReynoldsLF | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| T. CallihanLF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| R. O'HearnRF | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 83°F
- 28.1 °C
- Wind
- 4 mph
- from WSW (254°) · gusts 15
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 38%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- SportsNet PittsburghPIT
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API