MLB · Thursday, June 11, 2026 · Jun 11, 6:40 PM EDT
Los Angeles Dodgers at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 0 |
| PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 12 | 0 |
Final
Head to head
LAD 1 · PIT 1 in the last 2Team stats
| Stat | LAD | PIT |
|---|---|---|
| Runs Scored | 8 | 6 |
| Runs Allowed | 6 | 8 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 10 | 12 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. WrobleskiSP | 14 | 21 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| T. ScottRP | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| A. VesiaRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. DreyerSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| E. HenriquezSP | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. KleinSP | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 0 |
| R. Ward1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| A. Freeland2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| M. Muncy3B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| D. RushingC | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
| M. BettsSS | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| M. Rojas2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Espinal3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | H | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 2 | 2 | 1 | 2 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. KellerSP | 12 | 24 | 7 | 5 | 6 | 3 | 1 | 1 | 1 |
| D. SantanaRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. SiskRP | 2 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| B. BidoisRP | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Y. RamírezSP | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
| B. Lowe2B | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| N. Gonzales3B | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. FloresC | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 0 |
| J. TrioloSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| B. ReynoldsLF | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| E. ValdezRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. CallihanLF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| R. O'HearnRF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| M. OzunaDH | 2 | 2 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 83°F
- 28.1 °C
- Wind
- 11 mph
- from WSW (252°) · gusts 30
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 63%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet LALAD
- SportsNet PittsburghPIT
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API