MLB · Tuesday, May 12, 2026 · May 12, 6:40 PM EDT
Colorado Rockies at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| PIT | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 9 | 0 |
Final
Team stats
| Stat | COL | PIT |
|---|---|---|
| Runs Scored | 1 | 3 |
| Runs Allowed | 3 | 1 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 4 | 9 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 15 | 21 | 5 | 2 | 2 | 5 | 1 | 1 |
| K. HillRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. HalvorsenRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| V. VodnikRP | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| J. HergetSP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| W. Castro2B | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| H. GoodmanC | 4 | 4 | 1 | 1 | 1 | 2 | 7 | 0 |
| E. TovarSS | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| K. Karros3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | SO | HBP | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| M. MoniakLF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. FreemanRF | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. JohnstonRF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| B. DoyleCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BeckRF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| E. JulienDH | 3 | 3 | 1 | 2 | 3 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| B. Lowe2B | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| N. Gonzales3B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| H. DavisC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
| K. GriffinSS | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| O. CruzCF | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| B. ReynoldsLF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| R. O'HearnRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. OzunaDH | 4 | 4 | 1 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 67°F
- 19.7 °C
- Wind
- 4 mph
- from WNW (291°) · gusts 13
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 34%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- SportsNet PittsburghPIT
Radio: KOA 850 AM/94.1 FM (COL) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API