MLB · Monday, April 27, 2026 · Apr 27, 6:40 PM EDT
St. Louis Cardinals at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 |
| PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Final
Team stats
| Stat | STL | PIT |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 6 | 8 |
| Home Runs | 2 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. MaySP | 18 | 24 | 7 | 2 | 2 | 2 | 0 | 0 | 1 |
| G. SorianoRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. FernandezRP | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 0 |
| J. Wetherholt2B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| N. Gorman3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. PagésC | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 2 |
| M. WinnSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| T. SaggeseSS | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
outfield
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| I. HerreraDH | 4 | 3 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. MontgomerySP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| G. SotoRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. SantanaRP | 2 | 8 | 4 | 4 | 2 | 0 | 2 | 1 | 0 |
| J. LawrenceRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. SandersRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| I. MattsonRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. SiskRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. DotelSP | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
| B. Lowe2B | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| N. Gonzales3B | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| H. DavisC | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| K. GriffinSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| B. ReynoldsLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| R. O'HearnRF | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. OzunaDH | 4 | 4 | 1 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 71°F
- 21.5 °C
- Wind
- 10 mph
- from SE (128°) · gusts 25
- Toward center field
- -10 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 35%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Cardinals.TV Presented by bet365STL
- SportsNet-PIT+PIT
Radio: KMOX 1120 AM/104.1 FM (STL) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API