MLB · Monday, April 13, 2026 · Apr 13, 6:40 PM EDT
Washington Nationals at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 1 |
| PIT | 0 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | X | 16 | 16 | 0 |
Final
Team stats
| Stat | WSH | PIT |
|---|---|---|
| Runs Scored | 5 | 16 |
| Runs Allowed | 16 | 5 |
| Run Differential | -11.00 | 11.00 |
| Pythagorean Win % | .106 | .894 |
| Hits | 8 | 16 |
| Home Runs | 2 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. CavalliSP | 4 | 12 | 3 | 4 | 4 | 2 | 0 | 1 | 1 |
| J. RutledgeRP | 4 | 12 | 6 | 7 | 2 | 2 | 0 | 0 | 0 |
| O. RibaltaRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. SchultzSP | 8 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
| B. LordSP | 2 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB | H | R | HBP | PO |
|---|---|---|---|---|---|---|
| J. TenaDH | 4 | 3 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. SkenesSP | 18 | 20 | 1 | 1 | 1 | 6 | 1 | 1 | 1 |
| S. SiskRP | 6 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| J. UrquidySP | 3 | 9 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| B. Lowe2B | 6 | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| N. Yorke3B | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| H. DavisC | 5 | 4 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 0 |
| K. GriffinSS | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| N. Gonzales3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. BartC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| O. CruzCF | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| B. ReynoldsLF | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| R. O'HearnRF | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| W. CookCF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 75°F
- 23.7 °C
- Wind
- 11 mph
- from WSW (239°) · gusts 28
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- SportsNet PittsburghPIT
Radio: WJFK 106.7 The Fan (WSH) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API