MLB · Sunday, April 5, 2026 · Apr 5, 1:35 PM EDT
Baltimore Orioles at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| PIT | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | X | 8 | 10 | 0 |
Final
Head to head
BAL 0 · PIT 2 in the last 2Team stats
| Stat | BAL | PIT |
|---|---|---|
| Runs Scored | 2 | 8 |
| Runs Allowed | 8 | 2 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .073 | .927 |
| Hits | 8 | 10 |
| Home Runs | 0 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. BassittSP | 6 | 15 | 6 | 6 | 4 | 0 | 1 | 1 | 1 |
| Y. CanoRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. PovichSP | 17 | 24 | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 1 | 1 | 1 | 1 | 10 | 2 |
| J. Jackson2B | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| B. Alexander3B | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| S. BasalloC | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
| G. HendersonSS | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
outfield
| Player | PA | AB | H | R | SO | PO |
|---|---|---|---|---|---|---|
| L. TaverasCF | 3 | 3 | 1 | 0 | 2 | 3 |
| D. BeaversLF | 4 | 4 | 1 | 0 | 1 | 0 |
| T. O'NeillRF | 4 | 4 | 1 | 1 | 2 | 2 |
hitter
| Player | PA | AB | H | 2B | R | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|
| J. WardDH | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | W | GS |
|---|---|---|---|---|---|---|---|
| B. AshcraftSP | 18 | 21 | 4 | 1 | 8 | 1 | 1 |
| J. UrquidySP | 6 | 6 | 1 | 0 | 3 | 0 | 0 |
| M. MontgomerySP | 3 | 6 | 3 | 1 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 1 |
| B. Lowe2B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| N. Yorke3B | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| H. DavisC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
| K. GriffinSS | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. CruzCF | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| B. ReynoldsLF | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| R. O'HearnRF | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 49°F
- 9.4 °C
- Wind
- 14 mph
- from W (270°) · gusts 34
- Toward center field
- +13 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 55%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- SportsNet Pittsburgh PIT
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · Sports Radio 93.7 KDKA The Fan (PIT)
Data as of Source: MLB Stats API