MLB · Tuesday, September 8, 2026 · Sep 8, 6:40 PM EDT
Houston Astros at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 10 | 0 |
Final
Team stats
| Stat | HOU | PHI |
|---|---|---|
| Runs Scored | 6 | 5 |
| Runs Allowed | 5 | 6 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .583 | .417 |
| Hits | 11 | 10 |
| Home Runs | 3 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| H. WesneskiSP | 18 | 22 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| J. HaderRP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. AbreuRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. SousaSP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. BlubaughSP | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 2 |
| J. Altuve2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| I. Paredes3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Y. DiazC | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| J. PeñaSS | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 5 |
| T. TrammellLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. SmithRF | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. AlvarezDH | 5 | 5 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. PainterSP | 15 | 27 | 10 | 5 | 2 | 6 | 2 | 1 | 1 |
| B. RaleyRP | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. AlvaradoRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. ShugartRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. MayzaSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| B. MarshLF | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| D. HillCF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| E. SosaLF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | R | RBI |
|---|---|---|---|---|---|
| K. SchwarberDH | 5 | 5 | 1 | 1 | 1 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 82°F
- 27.6 °C
- Wind
- 2 mph
- from ENE (74°) · gusts 6
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 44%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS (out-of-market only)National
- TBS/HBO MAXNational
- Space City Home NetworkHOU
- NBCSPPHI
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API