MLB · Sunday, August 9, 2026 · Aug 9, 1:35 PM EDT
Toronto Blue Jays at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
| PHI | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 1 |
Final / OT
Head to head
TOR 3 · PHI 2 in the last 5Team stats
| Stat | TOR | PHI |
|---|---|---|
| Runs Scored | 6 | 7 |
| Runs Allowed | 7 | 6 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .430 | .570 |
| Hits | 10 | 10 |
| Home Runs | 0 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. BieberSP | 17 | 26 | 6 | 5 | 3 | 4 | 2 | 0 | 1 |
| T. RogersRP | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. LittleRP | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| L. EstradaRP | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. FisherSP | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| M. FluhartySP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. MilesSP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Smith2B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
| E. Clement2B | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| K. Okamoto3B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 0 |
| A. KirkC | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 0 |
| A. GiménezSS | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. StrawCF | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| B. BatemanCF | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| D. SchneiderLF | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| J. SánchezLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. LukesRF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| J. LuzardoSP | 21 | 27 | 4 | 2 | 1 | 12 | 0 | 1 |
| B. RaleyRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DuranRP | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| C. KilianRP | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. KerkeringRP | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
| T. MayzaSP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| B. MarshLF | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| D. HillCF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SB |
|---|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 6 | 3 | 2 | 2 | 2 | 4 | 3 | 1 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 89°F
- 31.9 °C
- Wind
- 4 mph
- from W (275°) · gusts 14
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 57%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsnetTOR
- NBCSPPHI
Radio: SN590 THE FAN (TOR) · 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish)
Data as of Source: MLB Stats API