MLB · Saturday, July 25, 2026 · Jul 25, 6:05 PM EDT
New York Yankees at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Final
Head to head
NYY 1 · PHI 0 in the last 1Team stats
| Stat | NYY | PHI |
|---|---|---|
| Runs Scored | 3 | 1 |
| Runs Allowed | 1 | 3 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 7 | 7 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. WeathersSP | 17 | 24 | 6 | 1 | 2 | 7 | 1 | 0 | 1 |
| D. BednarRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. ChivilliRP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. BlackburnSP | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| J. Chisholm2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| G. Rosario3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. WellsC | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 1 |
| J. CaballeroSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| R. McMahon3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. BellingerLF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| J. DomínguezRF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| B. RiceDH | 4 | 4 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. MayzaSP | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. AlvaradoRP | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| J. DuranRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| B. KellerRP | 9 | 11 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| J. BowlanRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. BackhusSP | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| S. JohnsonSP | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| B. Stott2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| A. Bohm3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. RealmutoC | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| T. TurnerSS | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| D. HillCF | 2 | 2 | 0 | 1 | 3 |
| E. SosaLF | 4 | 4 | 0 | 2 | 2 |
| B. De La CruzRF | 3 | 3 | 2 | 1 | 4 |
| J. CrawfordCF | 1 | 1 | 0 | 0 | 0 |
| B. MarshLF | 2 | 2 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 2 | 1 | 1 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 81°F
- 27.1 °C
- Wind
- 7 mph
- from E (101°) · gusts 18
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 37%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- NBCSPPHI
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish)
Data as of Source: MLB Stats API