MLB · Thursday, July 16, 2026 · Jul 16, 6:10 PM EDT
New York Mets at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Final
Head to head
NYM 2 · PHI 4 in the last 6Team stats
| Stat | NYM | PHI |
|---|---|---|
| Runs Scored | 4 | 1 |
| Runs Allowed | 1 | 4 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 7 | 4 |
| Home Runs | 3 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| C. ScottSP | 17 | 20 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| B. RaleyRP | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. WeaverRP | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. WilliamsRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. BrazobánSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 0 | 0 |
| B. Bichette3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| B. Baty3B | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| F. AlvarezC | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | 1 | 0 |
| F. LindorSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
outfield
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. PolancoDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. NolaSP | 18 | 27 | 6 | 3 | 4 | 6 | 3 | 1 | 1 |
| J. BowlanRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. JohnsonSP | 6 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 |
| B. Stott2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| A. Bohm3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. RealmutoC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 1 |
outfield
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 1 |
| B. MarshLF | 4 | 4 | 1 | 2 |
| G. RinconesRF | 3 | 3 | 2 | 2 |
hitter
| Player | PA | AB | H | 2B | SO | CS |
|---|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 94°F
- 34.4 °C
- Wind
- 11 mph
- from WNW (289°) · gusts 28
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 43%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ESPN/ESPN AppNational
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API