MLB · Saturday, June 6, 2026 · Jun 6, 4:05 PM EDT
Chicago White Sox at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| PHI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
Final
Head to head
CWS 0 · PHI 1 in the last 1Team stats
| Stat | CWS | PHI |
|---|---|---|
| Runs Scored | 6 | 3 |
| Runs Allowed | 3 | 6 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 10 | 5 |
| Home Runs | 2 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. EisertSP | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| S. NewcombSP | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| S. BurkeSP | 13 | 21 | 3 | 3 | 5 | 7 | 2 | 1 | 0 | 0 |
| G. TaylorSP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth2B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Vargas3B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| D. RomoC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
| J. GonzalezSS | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 |
| C. MontgomerySS | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| S. AntonacciLF | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| R. NishidaRF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. HillCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | RBI | SO |
|---|---|---|---|---|---|---|
| A. BenintendiDH | 3 | 3 | 1 | 1 | 1 | 1 |
| R. GrichukDH | 2 | 2 | 0 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. PainterSP | 14 | 25 | 8 | 6 | 3 | 4 | 2 | 1 | 1 |
| C. ShugartRP | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| T. BanksSP | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. MayzaSP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| B. Stott2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| A. Bohm3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| J. RealmutoC | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 10 | 1 |
| T. TurnerSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. MarshLF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| J. GarcíaRF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| E. SosaLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| K. SchwarberDH | 5 | 4 | 1 | 3 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 91°F
- 33.0 °C
- Wind
- 12 mph
- from SW (235°) · gusts 29
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 33%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- NBCSPPHI
Radio: ESPN Chicago WMVP 1000 AM (CWS) · 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish)
Data as of Source: MLB Stats API