MLB · Tuesday, May 19, 2026 · May 19, 6:40 PM EDT
Cincinnati Reds at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Final
Head to head
CIN 0 · PHI 1 in the last 1Team stats
| Stat | CIN | PHI |
|---|---|---|
| Runs Scored | 4 | 1 |
| Runs Allowed | 1 | 4 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 7 | 3 |
| Home Runs | 0 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| C. BurnsSP | 18 | 20 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 1 |
| P. JohnsonRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. MollRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. SantillanRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Steer1B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| S. Stewart1B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. McLain2B | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| K. Hayes3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. StephensonC | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 14 | 1 |
| E. De La CruzSS | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. LuzardoSP | 18 | 23 | 5 | 2 | 2 | 5 | 1 | 1 |
| C. ShugartRP | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
| J. BowlanRP | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. BanksSP | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
| B. Stott2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| A. Bohm3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. MarchánC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| J. CrawfordCF | 2 | 2 | 1 | 2 | 0 |
| E. SosaLF | 3 | 3 | 2 | 2 | 5 |
| B. MarshLF | 3 | 3 | 3 | 1 | 0 |
| J. GarcíaRF | 3 | 3 | 2 | 3 | 0 |
| O. KempLF | 1 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 92°F
- 33.2 °C
- Wind
- 11 mph
- from SW (230°) · gusts 29
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.5 mm/h
- Humidity
- 35%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- NBCSPPHI
Radio: WLW 700 (CIN) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API